
Next game: at Orlando Magic
Rayan Rupert season averages
Points
0.2
per game
Rebounds
0.2
per game
Assists
0.1
per game
Steals
0.1
per game
FG%
7.7%
per game
Minutes
NaN
per game
Game log
| Date | VS | PTS | REB | AST | STL | FG% | MIN |
|---|---|---|---|---|---|---|---|
| Nov 16 | @— | 0 | 0 | 0 | 0 | 0.0% | 0:19 |
| Nov 15 | @— | 0 | 0 | 0 | 0 | 0.0% | 0 |
| Nov 12 | @— | 0 | 0 | 0 | 0 | 0.0% | 0 |
| Nov 10 | @— | 0 | 1 | 1 | 1 | 0.0% | 5:35 |
| Nov 8 | @— | 0 | 0 | 0 | 0 | 0.0% | 0 |
| Nov 2 | @— | 2 | 2 | 0 | 0 | 100.0% | 2:03 |
| Oct 31 | @— | 0 | 0 | 0 | 0 | 0.0% | 0 |
| Oct 30 | @— | 0 | 0 | 0 | 0 | 0.0% | 0 |
| Oct 28 | @— | 0 | 0 | 0 | 0 | 0.0% | 0 |
| Oct 25 | @— | 0 | 0 | 0 | 0 | 0.0% | 0 |
| Oct 24 | @— | 0 | 0 | 0 | 0 | 0.0% | 0 |
| Oct 22 | @— | 0 | 0 | 0 | 0 | 0.0% | 0 |
| Oct 20 | @— | 0 | 0 | 0 | 0 | 0.0% | 0 |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Wed, Nov 18, 7:10 PM EST | @ | Orlando Arena, Orlando, FL |
| Sat, Nov 21, Time TBD | vs | Philadelphia Arena, Philadelphia, PA |
| Mon, Nov 23, Time TBD | vs | Philadelphia Arena, Philadelphia, PA |
| Wed, Nov 25, 5:10 PM EST | vs | Philadelphia Arena, Philadelphia, PA |
| Fri, Nov 27, Time TBD | @ | Indiana Arena, Indiana, IN |


