
Next game: vs Memphis Grizzlies
Riley Minix season averages
Points
0.9
per game
Rebounds
0.6
per game
FG%
8.3%
per game
3P%
4.8%
per game
Minutes
NaN
per game
Game log
| Date | VS | PTS | REB | FG% | 3P% | MIN |
|---|---|---|---|---|---|---|
| Nov 16 | @— | 0 | 0 | 0.0% | 0.0% | 0 |
| Nov 14 | @— | 2 | 0 | 16.7% | 0.0% | 22:10 |
| Nov 13 | @— | 0 | 0 | 0.0% | 0.0% | 0 |
| Nov 11 | @— | 0 | 0 | 0.0% | 0.0% | 0 |
| Nov 9 | @— | 2 | 2 | 25.0% | 0.0% | 16:39 |
| Nov 7 | @— | 8 | 3 | 75.0% | 66.7% | 10:07 |
| Nov 4 | @— | 0 | 0 | 0.0% | 0.0% | 0 |
| Nov 2 | @— | 0 | 0 | 0.0% | 0.0% | 0 |
| Oct 31 | @— | 0 | 3 | 0.0% | 0.0% | 5:46 |
| Oct 29 | @— | 0 | 0 | 0.0% | 0.0% | 0 |
| Oct 28 | @— | 0 | 0 | 0.0% | 0.0% | 0 |
| Oct 26 | @— | 0 | 0 | 0.0% | 0.0% | 0 |
| Oct 24 | @— | 0 | 0 | 0.0% | 0.0% | 0 |
| Oct 22 | @— | 0 | 0 | 0.0% | 0.0% | 0 |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Wed, Nov 18, 7:10 PM EST | vs | Cleveland Arena, Cleveland, OH |
| Fri, Nov 20, Time TBD | vs | Cleveland Arena, Cleveland, OH |
| Mon, Nov 23, Time TBD | @ | Chicago Arena, Chicago, IL |
| Wed, Nov 25, Time TBD | @ | New York Arena, New York, NY |
| Sun, Nov 29, Time TBD | vs | Cleveland Arena, Cleveland, OH |


