
Next game: vs New York Knicks
Rudy Gobert season averages
Points
7.6
per game
Rebounds
11.1
per game
Assists
1.7
per game
Steals
0.3
per game
Blocks
1
per game
FG%
44.4%
per game
FT%
41.6%
per game
Turnovers
1.4
per game
Minutes
NaN
per game
Game log
| Date | VS | PTS | REB | AST | STL | BLK | FG% | FT% | TO |
|---|---|---|---|---|---|---|---|---|---|
| Nov 17 | @— | 0 | 4 | 2 | 0 | 0 | 0.0% | 0.0% | 3 |
| Nov 16 | @— | 18 | 15 | 3 | 0 | 2 | 50.0% | 57.1% | 2 |
| Nov 14 | @— | 1 | 10 | 4 | 0 | 1 | 0.0% | 50.0% | 1 |
| Nov 12 | @— | 9 | 6 | 1 | 1 | 2 | 66.7% | 100.0% | 1 |
| Nov 8 | @— | 10 | 15 | 2 | 0 | 0 | 100.0% | 50.0% | 3 |
| Nov 6 | @— | 8 | 11 | 0 | 0 | 1 | 80.0% | 0.0% | 0 |
| Nov 4 | @— | 8 | 11 | 2 | 0 | 4 | 42.9% | 33.3% | 0 |
| Nov 2 | @— | 10 | 10 | 1 | 0 | 1 | 50.0% | 33.3% | 0 |
| Oct 30 | @— | 9 | 13 | 4 | 1 | 1 | 57.1% | 33.3% | 1 |
| Oct 28 | @— | 1 | 4 | 1 | 1 | 0 | 0.0% | 50.0% | 0 |
| Oct 26 | @— | 5 | 20 | 2 | 1 | 1 | 0.0% | 62.5% | 2 |
| Oct 25 | @— | 8 | 13 | 0 | 0 | 1 | 100.0% | 0.0% | 0 |
| Oct 23 | @— | 14 | 9 | 1 | 0 | 0 | 75.0% | 50.0% | 3 |
| Oct 21 | @— | 5 | 15 | 1 | 0 | 0 | 0.0% | 62.5% | 3 |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Thu, Nov 19, Time TBD | vs | Minnesota Arena, Minnesota, MN |
| Sat, Nov 21, Time TBD | vs | Minnesota Arena, Minnesota, MN |
| Mon, Nov 23, Time TBD | vs | Minnesota Arena, Minnesota, MN |
| Wed, Nov 25, Time TBD | @ | Oklahoma City Arena, Oklahoma City, OK |
| Wed, Nov 25, 7:40 PM EST | @ | Oklahoma City Arena, Oklahoma City, OK |


