
Next game: vs Golden State Warriors
Tobi Lawal season averages
Points
0.8
per game
Rebounds
0.6
per game
Assists
0.2
per game
Steals
0.1
per game
FG%
20.2%
per game
3P%
3.6%
per game
Minutes
NaN
per game
Game log
| Date | VS | PTS | REB | AST | STL | FG% | 3P% | MIN |
|---|---|---|---|---|---|---|---|---|
| Nov 15 | @— | 2 | 2 | 0 | 0 | 33.3% | 0.0% | 8:58 |
| Nov 14 | @— | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0 |
| Nov 12 | @— | 0 | 6 | 1 | 0 | 0.0% | 0.0% | 12:00 |
| Nov 9 | @— | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0 |
| Nov 8 | @— | 2 | 0 | 0 | 0 | 100.0% | 0.0% | 4:32 |
| Nov 6 | @— | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0:56 |
| Nov 4 | @— | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0 |
| Nov 2 | @— | 2 | 0 | 0 | 0 | 100.0% | 0.0% | 1:39 |
| Oct 30 | @— | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0 |
| Oct 28 | @— | 0 | 0 | 1 | 0 | 0.0% | 0.0% | 2:40 |
| Oct 26 | @— | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0 |
| Oct 24 | @— | 5 | 1 | 1 | 0 | 50.0% | 50.0% | 4:29 |
| Oct 23 | @— | 0 | 0 | 0 | 1 | 0.0% | 0.0% | 0:56 |
| Oct 21 | @— | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0 |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Wed, Nov 18, 9:40 PM EST | vs | Dallas Arena, Dallas, TX |
| Sat, Nov 21, Time TBD | vs | Dallas Arena, Dallas, TX |
| Sun, Nov 22, Time TBD | @ | Utah Arena, Utah, UT |
| Tue, Nov 24, Time TBD | @ | Denver Arena, Denver, CO |
| Tue, Nov 24, 10:10 PM EST | @ | Denver Arena, Denver, CO |


