
Next game: at Philadelphia 76ers
Tyler Kolek season averages
Points
2.2
per game
Rebounds
1.2
per game
Assists
4.2
per game
Steals
0.6
per game
FG%
15.0%
per game
3P%
15.0%
per game
FT%
20.0%
per game
Minutes
NaN
per game
Game log
| Date | VS | PTS | REB | AST | STL | FG% | 3P% | FT% | MIN |
|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | @— | 9 | 2 | 9 | 0 | 75.0% | 75.0% | 0.0% | 18:22 |
| Oct 27 | @— | 2 | 1 | 3 | 2 | 0.0% | 0.0% | 100.0% | 11:10 |
| Oct 25 | @— | 0 | 3 | 9 | 1 | 0.0% | 0.0% | 0.0% | 15:06 |
| Oct 23 | @— | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 |
| Oct 20 | @— | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Thu, Oct 29, 8:00 PM EDT | @ | Philadelphia Arena, Philadelphia, PA |
| Sun, Nov 1, 7:00 PM EST | vs | New York Arena, New York, NY |
| Tue, Nov 3, 7:00 PM EST | vs | New York Arena, New York, NY |
| Fri, Nov 6, 7:00 PM EST | @ | Cleveland Arena, Cleveland, OH |
| Mon, Nov 9, 7:00 PM EST | vs | New York Arena, New York, NY |


