
Next game: at Brooklyn Nets
Zach Collins season averages
Points
1.6
per game
Rebounds
1.8
per game
Assists
0.8
per game
Steals
0.2
per game
FG%
17.9%
per game
FT%
8.3%
per game
Turnovers
0.3
per game
Minutes
NaN
per game
Game log
| Date | VS | PTS | REB | AST | STL | FG% | FT% | TO | MIN |
|---|---|---|---|---|---|---|---|---|---|
| Nov 16 | @— | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0 | 0 |
| Nov 14 | @— | 8 | 6 | 4 | 0 | 36.4% | 0.0% | 2 | 28:11 |
| Nov 13 | @— | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0 | 0 |
| Nov 11 | @— | 2 | 2 | 1 | 0 | 50.0% | 0.0% | 0 | 2:59 |
| Nov 4 | @— | 3 | 1 | 3 | 1 | 25.0% | 100.0% | 1 | 14:02 |
| Nov 2 | @— | 2 | 3 | 0 | 1 | 50.0% | 0.0% | 0 | 10:04 |
| Oct 30 | @— | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 1 | 1:51 |
| Oct 28 | @— | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0 | 0 |
| Oct 26 | @— | 2 | 2 | 0 | 0 | 20.0% | 0.0% | 0 | 6:04 |
| Oct 24 | @— | 2 | 3 | 1 | 0 | 33.3% | 0.0% | 0 | 11:26 |
| Oct 23 | @— | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0 | 0 |
| Oct 21 | @— | 0 | 5 | 0 | 0 | 0.0% | 0.0% | 0 | 8:38 |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Wed, Nov 18, 7:40 PM EST | @ | Brooklyn Arena, Brooklyn, NY |
| Fri, Nov 20, Time TBD | vs | Chicago Arena, Chicago, IL |
| Sun, Nov 22, Time TBD | vs | Chicago Arena, Chicago, IL |
| Mon, Nov 23, Time TBD | vs | Chicago Arena, Chicago, IL |
| Wed, Nov 25, Time TBD | @ | Charlotte Arena, Charlotte, NC |


