
MLB · 2026
Athletics
14th American League West · 64-98
Next game moneyline
—
No game scheduled
Win division
—
Win World Series
—
When do Athletics play next?
No upcoming game in the current window. The schedule, futures and last result below stay current.
Consensus Bets on this game
No consensus data yet for this MLB game. Check back closer to game time.
Athletics injury report
| Player | Pos | Status | Injury | Updated |
|---|---|---|---|---|
| Brent Rooker | DH | Injury reserve | Surgery | Wed, Oct 7, 8:15 PM EDT |
| Luis Severino | SP | Injury reserve | Strain | Wed, Oct 7, 8:15 PM EDT |
| Brooks Kriske | RP | Injury reserve | Surgery | Wed, Oct 7, 8:15 PM EDT |
| Justin Sterner | RP | Injury reserve | Surgery | Wed, Oct 7, 8:15 PM EDT |
| Mark Leiter Jr. | RP | Injury reserve | Surgery | Wed, Oct 7, 8:15 PM EDT |
Athletics schedule and results
| Date | Opponent | Venue | Line | Total | Result | |
|---|---|---|---|---|---|---|
| Sat, Feb 21 | @ | Camelback Ranch - Glendale, Chicago, IL | ATH -1.5 | 8.5 | Final | |
| Sun, Feb 22 | vs | Hohokam Stadium, CA | ATH -1.5 | 9 | Final | |
| Mon, Feb 23 | @ | Scottsdale Stadium, San Francisco, CA | ATH +1.5 | 8.5 | Final | |
| Tue, Feb 24 | vs | Hohokam Stadium, CA | ATH +1.5 | 8.5 | Final | |
| Thu, Feb 26 | vs | Hohokam Stadium, CA | ATH +1.5 | 8.5 | Final | |
| Fri, Feb 27 | @ | Surprise Stadium, Kansas City, MO | ATH +1.5 | 8.5 | Final | |
| Sat, Feb 28 | vs | Hohokam Stadium, CA | ATH +1.5 | 8.5 | Final | |
| Sun, Mar 1 | vs | Hohokam Stadium, CA | ATH +1.5 | 9 | Final | |
| Mon, Mar 2 | @ | Peoria Stadium, San Diego, CA | ATH +1.5 | 8.5 | Final | |
| Wed, Mar 4 | vs | Hohokam Stadium, CA | ATH +1.5 | 8 | Final | |
| Thu, Mar 5 | @ | Tempe Diablo Stadium, Los Angeles, CA | ATH -1.5 | 8 | Final | |
| Fri, Mar 6 | vs | Hohokam Stadium, CA | ATH -1.5 | 8.5 | Final | |
| Sat, Mar 7 | @ | Sloan Park, Chicago, IL | ATH +1.5 | 9 | Final | |
| Sat, Mar 7 | vs | Las Vegas Ballpark, CA | ATH -1.5 | 9 | Final | |
| Sun, Mar 8 | vs | Hohokam Stadium, CA | ATH -1.5 | 8.5 | Final | |
| Sun, Mar 8 | vs | Las Vegas Ballpark, CA | ATH -1.5 | 8.5 | Final | |
| Mon, Mar 9 | @ | Goodyear Ballpark, Cincinnati, OH | ATH -1.5 | 8 | Final | |
| Tue, Mar 10 | vs | Hohokam Stadium, CA | ATH -1.5 | 8 | Final | |
| Wed, Mar 11 | @ | Salt River Fields at Talking Stick, Arizona, AZ | ATH +1.5 | 8 | Final | |
| Thu, Mar 12 | @ | Surprise Stadium, Texas, TX | ATH +1.5 | 8 | Final | |
| Fri, Mar 13 | vs | Hohokam Stadium, CA | ATH +1.5 | 8.5 | Final | |
| Fri, Mar 13 | @ | American Family Fields of Phoenix, Milwaukee, WI | ATH +1.5 | 8.5 | Final | |
| Sat, Mar 14 | vs | Hohokam Stadium, CA | ATH +1.5 | 8.5 | Final | |
| Sun, Mar 15 | @ | Goodyear Ballpark, Cleveland, OH | ATH -1.5 | 9 | Final | |
| Mon, Mar 16 | vs | Hohokam Stadium, CA | ATH -1.5 | 9 | Final | |
| Tue, Mar 17 | @ | Camelback Ranch - Glendale, Chicago, IL | ATH -1.5 | 8 | Final | |
| Thu, Mar 19 | vs | Hohokam Stadium, CA | ATH -1.5 | 8.5 | Final | |
| Fri, Mar 20 | vs | Hohokam Stadium, CA | ATH +1.5 | 8 | Final | |
| Sat, Mar 21 | @ | Camelback Ranch - Glendale, Los Angeles, CA | ATH -1.5 | 8.5 | Final | |
| Sun, Mar 22 | @ | Salt River Fields at Talking Stick, Colorado, CO | ATH -1.5 | 8.5 | Final | |
| Mon, Mar 23 | vs | Hohokam Stadium, CA | ATH -1.5 | 8.5 | Final | |
| Fri, Mar 27 | @ | Rogers Centre, Toronto, ON | ATH -1.5 | 8.5 | Final | |
| Sat, Mar 28 | @ | Rogers Centre, Toronto, ON | ATH -1.5 | 8.5 | Final | |
| Sun, Mar 29 | @ | Rogers Centre, Toronto, ON | ATH -1.5 | 8.5 | Final | |
| Mon, Mar 30 | @ | Truist Park, Atlanta, GA | ATH +1.5 | 8.5 | Final | |
| Tue, Mar 31 | @ | Truist Park, Atlanta, GA | ATH +1.5 | 8 | Final | |
| Wed, Apr 1 | @ | Truist Park, Atlanta, GA | ATH +1.5 | 8.5 | Final | |
| Fri, Apr 3 | vs | Sutter Health Park, CA | ATH +1.5 | 8.5 | Final | |
| Sun, Apr 5 | vs | Sutter Health Park, CA | ATH +1.5 | 8.5 | Final | |
| Tue, Apr 7 | @ | Yankee Stadium, New York, NY | ATH +1.5 | 8.5 | Final | |
| Wed, Apr 8 | @ | Yankee Stadium, New York, NY | ATH +1.5 | 8.5 | Final | |
| Thu, Apr 9 | @ | Yankee Stadium, New York, NY | ATH +1.5 | 9 | Final | |
| Fri, Apr 10 | @ | Citi Field, New York, NY | ATH +1.5 | 9 | Final | |
| Sat, Apr 11 | @ | Citi Field, New York, NY | ATH +1.5 | 9 | Final | |
| Sun, Apr 12 | @ | Citi Field, New York, NY | ATH +1.5 | 8 | Final | |
| Mon, Apr 13 | vs | Sutter Health Park, CA | ATH +1.5 | 9 | Final | |
| Tue, Apr 14 | vs | Sutter Health Park, CA | ATH +1.5 | 8.5 | Final | |
| Wed, Apr 15 | vs | Sutter Health Park, CA | ATH +1.5 | 8.5 | Final | |
| Fri, Apr 17 | vs | Sutter Health Park, CA | ATH -1.5 | 8.5 | Final | |
| Sun, Apr 19 | vs | Sutter Health Park, CA | ATH -1.5 | 8.5 | Final | |
| Mon, Apr 20 | @ | T-Mobile Park, Seattle, WA | ATH -1.5 | 8 | Final | |
| Tue, Apr 21 | @ | T-Mobile Park, Seattle, WA | ATH -1.5 | 9 | Final | |
| Fri, Apr 24 | @ | Globe Life Field, Texas, TX | ATH +1.5 | 8 | Final | |
| Sun, Apr 26 | @ | Globe Life Field, Texas, TX | ATH +1.5 | 8.5 | Final | |
| Tue, Apr 28 | vs | Sutter Health Park, CA | ATH +1.5 | 8 | Final | |
| Wed, Apr 29 | vs | Sutter Health Park, CA | ATH +1.5 | 8.5 | Final | |
| Fri, May 1 | vs | Sutter Health Park, CA | ATH -1.5 | 8 | Final | |
| Sun, May 3 | vs | Sutter Health Park, CA | ATH -1.5 | 8.5 | Final | |
| Tue, May 5 | @ | Citizens Bank Park, Philadelphia, PA | ATH +1.5 | 8 | Final | |
| Wed, May 6 | @ | Citizens Bank Park, Philadelphia, PA | ATH +1.5 | 9 | Final | |
| Thu, May 7 | @ | Citizens Bank Park, Philadelphia, PA | ATH +1.5 | 8.5 | Final | |
| Fri, May 8 | @ | Oriole Park at Camden Yards, Baltimore, MD | ATH -1.5 | 8 | Final | |
| Sat, May 9 | @ | Oriole Park at Camden Yards, Baltimore, MD | ATH -1.5 | 8.5 | Final | |
| Sun, May 10 | @ | Oriole Park at Camden Yards, Baltimore, MD | ATH -1.5 | 8 | Final | |
| Tue, May 12 | vs | Sutter Health Park, CA | ATH +1.5 | 9 | Final | |
| Wed, May 13 | vs | Sutter Health Park, CA | ATH +1.5 | 8.5 | Final | |
| Fri, May 15 | vs | Sutter Health Park, CA | ATH +1.5 | 9 | Final | |
| Sat, May 16 | vs | Sutter Health Park, CA | ATH +1.5 | 8 | Final | |
| Mon, May 18 | @ | Angel Stadium, Los Angeles, CA | ATH -1.5 | 8 | Final | |
| Tue, May 19 | @ | Angel Stadium, Los Angeles, CA | ATH -1.5 | 8 | Final | |
| Wed, May 20 | @ | Angel Stadium, Los Angeles, CA | ATH -1.5 | 8.5 | Final | |
| Thu, May 21 | @ | Angel Stadium, Los Angeles, CA | ATH -1.5 | 8.5 | Final | |
| Fri, May 22 | @ | Petco Park, San Diego, CA | ATH +1.5 | 9 | Final | |
| Sat, May 23 | @ | Petco Park, San Diego, CA | ATH +1.5 | 9 | Final | |
| Mon, May 25 | vs | Sutter Health Park, CA | ATH -1.5 | 9 | Final | |
| Tue, May 26 | vs | Sutter Health Park, CA | ATH -1.5 | 8.5 | Final | |
| Fri, May 29 | vs | Sutter Health Park, CA | ATH +1.5 | 8 | Final | |
| Sat, May 30 | vs | Sutter Health Park, CA | ATH +1.5 | 8.5 | Final | |
| Tue, Jun 2 | @ | Wrigley Field, Chicago, IL | ATH +1.5 | 8.5 | Final | |
| Wed, Jun 3 | @ | Wrigley Field, Chicago, IL | ATH +1.5 | 8.5 | Final | |
| Thu, Jun 4 | @ | Wrigley Field, Chicago, IL | ATH +1.5 | 8.5 | Final | |
| Fri, Jun 5 | @ | Daikin Park, Houston, TX | ATH +1.5 | 8.5 | Final | |
| Sun, Jun 7 | @ | Daikin Park, Houston, TX | ATH +1.5 | 8.5 | Final | |
| Mon, Jun 8 | vs | Las Vegas Ballpark, CA | ATH +1.5 | 8 | Final | |
| Tue, Jun 9 | vs | Las Vegas Ballpark, CA | ATH +1.5 | 8 | Final | |
| Wed, Jun 10 | vs | Las Vegas Ballpark, CA | ATH +1.5 | 8.5 | Final | |
| Fri, Jun 12 | vs | Las Vegas Ballpark, CA | ATH -1.5 | 8 | Final | |
| Sat, Jun 13 | vs | Las Vegas Ballpark, CA | ATH -1.5 | 8.5 | Final | |
| Mon, Jun 15 | vs | Sutter Health Park, CA | ATH +1.5 | 8 | Final | |
| Tue, Jun 16 | vs | Sutter Health Park, CA | ATH +1.5 | 8.5 | Final | |
| Wed, Jun 17 | vs | Sutter Health Park, CA | ATH +1.5 | 9 | Final | |
| Thu, Jun 18 | vs | Sutter Health Park, CA | ATH -1.5 | 8 | Final | |
| Fri, Jun 19 | vs | Sutter Health Park, CA | ATH -1.5 | 8 | Final | |
| Sat, Jun 20 | vs | Sutter Health Park, CA | ATH -1.5 | 8 | Final | |
| Tue, Jun 23 | @ | Oracle Park, San Francisco, CA | ATH +1.5 | 8 | Final | |
| Wed, Jun 24 | @ | Oracle Park, San Francisco, CA | ATH +1.5 | 9 | Final | |
| Fri, Jun 26 | @ | Angel Stadium, Los Angeles, CA | ATH -1.5 | 8.5 | Final | |
| Sat, Jun 27 | @ | Angel Stadium, Los Angeles, CA | ATH -1.5 | 8.5 | Final | |
| Mon, Jun 29 | vs | Sutter Health Park, CA | ATH -1.5 | 8.5 | Final | |
| Tue, Jun 30 | vs | Sutter Health Park, CA | ATH -1.5 | 8 | Final | |
| Wed, Jul 1 | vs | Sutter Health Park, CA | ATH -1.5 | 8 | Final | |
| Fri, Jul 3 | vs | Sutter Health Park, CA | ATH +1.5 | 9 | Final | |
| Sat, Jul 4 | vs | Sutter Health Park, CA | ATH +1.5 | 8.5 | Final | |
| Tue, Jul 7 | @ | Comerica Park, Detroit, MI | ATH -1.5 | 8 | Final | |
| Wed, Jul 8 | @ | Comerica Park, Detroit, MI | ATH -1.5 | 9 | Final | |
| Thu, Jul 9 | @ | Comerica Park, Detroit, MI | ATH -1.5 | 8.5 | Final | |
| Fri, Jul 10 | @ | Rate Field, Chicago, IL | ATH -1.5 | 8 | Final | |
| Sat, Jul 11 | @ | Rate Field, Chicago, IL | ATH -1.5 | 9 | Final | |
| Sun, Jul 12 | @ | Rate Field, Chicago, IL | ATH -1.5 | 8 | Final | |
| Fri, Jul 17 | vs | Sutter Health Park, CA | ATH +1.5 | 9 | Final | |
| Sat, Jul 18 | vs | Sutter Health Park, CA | ATH +1.5 | 8.5 | Final | |
| Mon, Jul 20 | @ | Chase Field, Arizona, AZ | ATH +1.5 | 8.5 | Final | |
| Tue, Jul 21 | @ | Chase Field, Arizona, AZ | ATH +1.5 | 8 | Final | |
| Fri, Jul 24 | @ | Target Field, Minnesota, MN | ATH +1.5 | 8.5 | Final | |
| Sun, Jul 26 | @ | Target Field, Minnesota, MN | ATH +1.5 | 8.5 | Final | |
| Mon, Jul 27 | vs | Sutter Health Park, CA | ATH +1.5 | 8.5 | Final | |
| Tue, Jul 28 | vs | Sutter Health Park, CA | ATH +1.5 | 8 | Final | |
| Wed, Jul 29 | vs | Sutter Health Park, CA | ATH +1.5 | 9 | Final | |
| Thu, Jul 30 | vs | Sutter Health Park, CA | ATH +1.5 | 8 | Final | |
| Fri, Jul 31 | vs | Sutter Health Park, CA | ATH -1.5 | 8 | Final | |
| Sat, Aug 1 | vs | Sutter Health Park, CA | ATH -1.5 | 9 | Final | |
| Tue, Aug 4 | @ | Great American Ball Park, Cincinnati, OH | ATH -1.5 | 8 | Final | |
| Wed, Aug 5 | @ | Great American Ball Park, Cincinnati, OH | ATH -1.5 | 8.5 | Final | |
| Thu, Aug 6 | @ | Great American Ball Park, Cincinnati, OH | ATH -1.5 | 8.5 | Final | |
| Fri, Aug 7 | @ | Fenway Park, Boston, MA | ATH +1.5 | 8.5 | Final | |
| Sat, Aug 8 | @ | Fenway Park, Boston, MA | ATH +1.5 | 8.5 | Final | |
| Sun, Aug 9 | @ | Fenway Park, Boston, MA | ATH +1.5 | 8.5 | Final | |
| Mon, Aug 10 | vs | Sutter Health Park, CA | ATH +1.5 | 8 | Final | |
| Tue, Aug 11 | vs | Sutter Health Park, CA | ATH +1.5 | 8 | Final | |
| Fri, Aug 14 | vs | Sutter Health Park, CA | ATH +1.5 | 8.5 | Final | |
| Sat, Aug 15 | vs | Sutter Health Park, CA | ATH +1.5 | 8.5 | Final | |
| Mon, Aug 17 | @ | Kauffman Stadium, Kansas City, MO | ATH +1.5 | 8.5 | Final | |
| Tue, Aug 18 | @ | Kauffman Stadium, Kansas City, MO | ATH +1.5 | 8.5 | Final | |
| Wed, Aug 19 | @ | Kauffman Stadium, Kansas City, MO | ATH +1.5 | 9 | Final | |
| Thu, Aug 20 | @ | Kauffman Stadium, Kansas City, MO | ATH +1.5 | 8.5 | Final | |
| Fri, Aug 21 | @ | Daikin Park, Houston, TX | ATH +1.5 | 8.5 | Final | |
| Sun, Aug 23 | @ | Daikin Park, Houston, TX | ATH +1.5 | 9 | Final | |
| Mon, Aug 24 | vs | Sutter Health Park, CA | ATH +1.5 | 8 | Final | |
| Tue, Aug 25 | vs | Sutter Health Park, CA | ATH +1.5 | 8.5 | Final | |
| Wed, Aug 26 | vs | Sutter Health Park, CA | ATH +1.5 | 8 | Final | |
| Fri, Aug 28 | vs | Sutter Health Park, CA | ATH -1.5 | 8 | Final | |
| Sat, Aug 29 | vs | Sutter Health Park, CA | ATH -1.5 | 8.5 | Final | |
| Mon, Aug 31 | @ | Globe Life Field, Texas, TX | ATH +1.5 | 8 | Final | |
| Tue, Sep 1 | @ | Globe Life Field, Texas, TX | ATH +1.5 | 8.5 | Final | |
| Thu, Sep 3 | @ | T-Mobile Park, Seattle, WA | ATH -1.5 | 8.5 | Final | |
| Fri, Sep 4 | @ | T-Mobile Park, Seattle, WA | ATH -1.5 | 8 | Final | |
| Sat, Sep 5 | @ | T-Mobile Park, Seattle, WA | ATH -1.5 | 8.5 | Final | |
| Mon, Sep 7 | vs | Sutter Health Park, CA | ATH -1.5 | 8.5 | Final | |
| Tue, Sep 8 | vs | Sutter Health Park, CA | ATH -1.5 | 8.5 | Final | |
| Fri, Sep 11 | vs | Sutter Health Park, CA | ATH -1.5 | 9 | Final | |
| Sat, Sep 12 | vs | Sutter Health Park, CA | ATH -1.5 | 9 | Final |
Athletics futures odds
| Market | Fanduel odds | Implied |
|---|
American League West standings
| # | Team | W | L | PCT | RS | RA | Streak |
|---|---|---|---|---|---|---|---|
| 3 | 81 | 81 | .500 | 734 | 766 | 2 | |
| 7 | 80 | 82 | .494 | 673 | 719 | -1 | |
| 12 | 76 | 86 | .469 | 664 | 722 | 2 | |
| 14 | 64 | 98 | .395 | 699 | 937 | -2 | |
| 15 | 62 | 100 | .383 | 655 | 752 | -2 |
