MLB · 2026
MLB Injury Report
Injury report updated Nov 10, 2:10 PM ET
- 61 players on the MLB injury report
- 38 players not playing
MLB injuries right now
Showing 61 of 61 players
| Team | Player | Pos | Status | Injury | Updated |
|---|---|---|---|---|---|
| Daulton Varsho | CF | Out | Wrist | Tue, Nov 10, 2:10 PM EST | |
| Cristian Javier | SP | Out | Groin | Tue, Nov 10, 2:10 PM EST | |
| Brice Matthews | CF | Out | Knee | Tue, Nov 10, 2:10 PM EST | |
| Jake Meyers | CF | May play | Knee | Tue, Nov 10, 2:10 PM EST | |
| Steven Cruz | RP | Out | Back | Tue, Nov 10, 2:10 PM EST | |
| Luis Castillo | SP | May play | Hand | Tue, Nov 10, 2:10 PM EST | |
| Mickey Gasper | DH | Out | The 4-to-6 month timeline is f… | Tue, Nov 10, 2:10 PM EST | |
| Tyler Zuber | RP | Out | The internal brace procedure c… | Tue, Nov 10, 2:10 PM EST | |
| Tyron Guerrero | RP | Out | 40 appearances | Tue, Nov 10, 2:10 PM EST | |
| Corey Seager | SS | Out | Elbow | Tue, Nov 10, 2:10 PM EST | |
| Cameron Foster | RP | May play | Nine earned | Tue, Nov 10, 2:10 PM EST | |
| Jakob Marsee | CF | Out | Elbow | Tue, Nov 10, 2:10 PM EST | |
| Richard Fitts | SP | May play | Back | Tue, Nov 10, 2:10 PM EST | |
| Mitch Spence | RP | May play | Hip | Tue, Nov 10, 2:10 PM EST | |
| Ryan Bergert | SP | May play | Elbow | Tue, Nov 10, 2:10 PM EST | |
| Romy Gonzalez | DH | May play | Back | Tue, Nov 10, 2:10 PM EST | |
| Rodolfo Duran | C | May play | Elbow | Tue, Nov 10, 2:10 PM EST | |
| Roman Anthony | LF | Out | Finger | Tue, Nov 10, 2:10 PM EST | |
| Walker Jenkins | CF | Out | Hip | Tue, Nov 10, 2:10 PM EST | |
| Dane Myers | CF | Out | Myers spent time on the injure… | Tue, Nov 10, 2:10 PM EST | |
| Seth Johnson | RP | Out | Knee | Tue, Nov 10, 2:10 PM EST | |
| Josh Naylor | 1B | Out | Back | Tue, Nov 10, 2:10 PM EST | |
| Cal Raleigh | C | Out | .948 to .664 | Tue, Nov 10, 2:10 PM EST | |
| Garrett Whitlock | RP | Out | Hip | Tue, Nov 10, 2:10 PM EST | |
| Cade Povich | SP | Out | Hip | Tue, Nov 10, 2:10 PM EST | |
| Dalton Rushing | C | Out | Shin | Tue, Nov 10, 2:10 PM EST | |
| Kahlil Watson | RF | Out | Head | Tue, Nov 10, 2:10 PM EST | |
| Joey Loperfido | LF | Out | Shin | Tue, Nov 10, 2:10 PM EST | |
| Jeff Hoffman | RP | Out | Elbow | Tue, Nov 10, 2:10 PM EST | |
| Jacob Misiorowski | SP | May play | Hip | Tue, Nov 10, 2:10 PM EST | |
| Blake Dunn | CF | Out | Elbow | Tue, Nov 10, 2:10 PM EST | |
| Anthony Bender | RP | Out | Bender was never able to prope… | Tue, Nov 10, 2:10 PM EST | |
| Spencer Steer | 1B | Out | Wrist | Tue, Nov 10, 2:10 PM EST | |
| Michael Toglia | 1B | Out | Shoulder | Tue, Nov 10, 2:10 PM EST | |
| Byron Buxton | CF | Out | Hip | Tue, Nov 10, 2:10 PM EST | |
| Luis Rengifo | LF | May play | Knee | Tue, Nov 10, 2:10 PM EST | |
| Nick Davila | RP | May play | Rest | Tue, Nov 10, 2:10 PM EST | |
| Hunter Greene | SP | Out | Back | Tue, Nov 10, 2:10 PM EST | |
| Joey Bart | C | May play | Ankle | Tue, Nov 10, 2:10 PM EST | |
| Hunter Dobbins | SP | Out | Hip | Tue, Nov 10, 2:10 PM EST | |
| Cole Winn | RP | May play | Rest | Tue, Nov 10, 2:10 PM EST | |
| Eric Lauer | SP | May play | Elbow | Tue, Nov 10, 2:10 PM EST | |
| Caleb Durbin | 3B | Out | Toe | Tue, Nov 10, 2:10 PM EST | |
| J.T. Ginn | SP | May play | Groin | Tue, Nov 10, 2:10 PM EST | |
| Colin Holderman | RP | May play | Hip | Tue, Nov 10, 2:10 PM EST | |
| Jameson Taillon | SP | Out | Hand | Tue, Nov 10, 2:10 PM EST | |
| Matt Waldron | RP | May play | Shin | Tue, Nov 10, 2:10 PM EST | |
| Eli White | CF | May play | Elbow | Tue, Nov 10, 2:10 PM EST | |
| Kyle Bradish | SP | May play | Hip | Tue, Nov 10, 2:10 PM EST | |
| Rafael Devers | 1B | May play | Back | Tue, Nov 10, 2:10 PM EST | |
| Pete Fairbanks | RP | Out | Hand | Tue, Nov 10, 2:10 PM EST | |
| Shane McClanahan | SP | Out | Back | Tue, Nov 10, 2:10 PM EST | |
| Jackson Holliday | 2B | Out | Wrist | Tue, Nov 10, 2:10 PM EST | |
| Jared Young | 1B | Out | Concussion | Tue, Nov 10, 2:10 PM EST | |
| Julian Garcia | RP | Out | Hip | Tue, Nov 10, 2:10 PM EST | |
| Enyel De Los Santos | RP | Out | Hip | Tue, Nov 10, 2:10 PM EST | |
| Cal Quantrill | RP | May play | Hand | Tue, Nov 10, 2:10 PM EST | |
| Blade Tidwell | RP | May play | Hand | Tue, Nov 10, 2:10 PM EST | |
| Clarke Schmidt | SP | May play | Rib | Tue, Nov 10, 2:10 PM EST | |
| Tony Santillan | RP | Out | Santillan attemped to pitch th… | Tue, Nov 10, 2:10 PM EST | |
| Max Muncy | 3B | Out | Muncy was also administered a … | Tue, Nov 10, 2:10 PM EST |
