
MLB · 2026
Minnesota Twins
10th American League Central · 77-85
Next game moneyline
—
No game scheduled
Win division
—
Win World Series
—
When do Twins play next?
No upcoming game in the current window. The schedule, futures and last result below stay current.
Consensus Bets on this game
No consensus data yet for this MLB game. Check back closer to game time.
Twins injury report
| Player | Pos | Status | Injury | Updated |
|---|---|---|---|---|
| Mick Abel | Starting Pitcher | Injury reserve | Surgery | Wed, Oct 7, 8:15 PM EDT |
| Anthony Banda | RP | Injury reserve | Surgery | Wed, Oct 7, 8:15 PM EDT |
| Mike Paredes | SP | Injury reserve | Strain | Wed, Oct 7, 8:15 PM EDT |
| Cole Sands | RP | Injury reserve | Surgery | Wed, Oct 7, 8:15 PM EDT |
| Byron Buxton | CF | Injury reserve | Surgery | Wed, Oct 7, 8:15 PM EDT |
Minnesota Twins schedule and results
| Date | Opponent | Venue | Line | Total | Result | |
|---|---|---|---|---|---|---|
| Sat, Feb 21 | vs | Lee Health Sports Complex, Minnesota, MN | MIN +1.5 | 9 | Final | |
| Sun, Feb 22 | @ | CoolToday Park, Atlanta, GA | MIN -1.5 | 9 | Final | |
| Mon, Feb 23 | @ | Publix Field at Joker Marchant Stadium, Detroit, MI | MIN -1.5 | 8 | Final | |
| Tue, Feb 24 | vs | Lee Health Sports Complex, Minnesota, MN | MIN -1.5 | 9 | Final | |
| Tue, Feb 24 | @ | Charlotte Sports Park, Tampa Bay, FL | MIN -1.5 | 8 | Final | |
| Wed, Feb 25 | vs | Lee Health Sports Complex, Minnesota, MN | MIN +1.5 | 8.5 | Final | |
| Thu, Feb 26 | @ | LECOM Park, Pittsburgh, PA | MIN +1.5 | 8.5 | Final | |
| Fri, Feb 27 | vs | Lee Health Sports Complex, Minnesota, MN | MIN +1.5 | 8.5 | Final | |
| Sat, Feb 28 | @ | JetBlue Park at Fenway South, Boston, MA | MIN +1.5 | 8.5 | Final | |
| Sun, Mar 1 | vs | Lee Health Sports Complex, Minnesota, MN | MIN +1.5 | 8 | Final | |
| Tue, Mar 3 | vs | Lee Health Sports Complex, Minnesota, MN | MIN +1.5 | 8.5 | Final | |
| Thu, Mar 5 | @ | George M. Steinbrenner Field, New York, NY | MIN +1.5 | 8.5 | Final | |
| Fri, Mar 6 | vs | Lee Health Sports Complex, Minnesota, MN | MIN +1.5 | 9 | Final | |
| Sat, Mar 7 | @ | Ed Smith Stadium, Baltimore, MD | MIN -1.5 | 8.5 | Final | |
| Sun, Mar 8 | vs | Lee Health Sports Complex, Minnesota, MN | MIN +1.5 | 9 | Final | |
| Mon, Mar 9 | @ | CoolToday Park, Atlanta, GA | MIN -1.5 | 8.5 | Final | |
| Tue, Mar 10 | @ | Charlotte Sports Park, Tampa Bay, FL | MIN -1.5 | 9 | Final | |
| Wed, Mar 11 | vs | Lee Health Sports Complex, Minnesota, MN | MIN -1.5 | 8.5 | Final | |
| Thu, Mar 12 | vs | Lee Health Sports Complex, Minnesota, MN | MIN +1.5 | 8.5 | Final | |
| Fri, Mar 13 | @ | TD Ballpark, Toronto, ON | MIN -1.5 | 8 | Final | |
| Sat, Mar 14 | vs | Lee Health Sports Complex, Minnesota, MN | MIN +1.5 | 8.5 | Final | |
| Sun, Mar 15 | @ | JetBlue Park at Fenway South, Boston, MA | MIN +1.5 | 8 | Final | |
| Mon, Mar 16 | vs | Lee Health Sports Complex, Minnesota, MN | MIN +1.5 | 9 | Final | |
| Tue, Mar 17 | @ | BayCare Ballpark, Philadelphia, PA | MIN -1.5 | 9 | Final | |
| Thu, Mar 19 | @ | JetBlue Park at Fenway South, Boston, MA | MIN +1.5 | 8 | Final | |
| Fri, Mar 20 | vs | Lee Health Sports Complex, Minnesota, MN | MIN -1.5 | 8.5 | Final | |
| Sat, Mar 21 | @ | Charlotte Sports Park, Tampa Bay, FL | MIN -1.5 | 8.5 | Final | |
| Sun, Mar 22 | vs | Lee Health Sports Complex, Minnesota, MN | MIN +1.5 | 8.5 | Final | |
| Mon, Mar 23 | @ | JetBlue Park at Fenway South, Boston, MA | MIN +1.5 | 8 | Final | |
| Tue, Mar 24 | vs | Lee Health Sports Complex, Minnesota, MN | MIN +1.5 | 8.5 | Final | |
| Thu, Mar 26 | @ | Oriole Park at Camden Yards, Baltimore, MD | MIN -1.5 | 8.5 | Final | |
| Sat, Mar 28 | @ | Oriole Park at Camden Yards, Baltimore, MD | MIN -1.5 | 8 | Final | |
| Sun, Mar 29 | @ | Oriole Park at Camden Yards, Baltimore, MD | MIN -1.5 | 8.5 | Final | |
| Mon, Mar 30 | @ | Kauffman Stadium, Kansas City, MO | MIN -1.5 | 8.5 | Final | |
| Wed, Apr 1 | @ | Kauffman Stadium, Kansas City, MO | MIN -1.5 | 8.5 | Final | |
| Thu, Apr 2 | @ | Kauffman Stadium, Kansas City, MO | MIN -1.5 | 8.5 | Final | |
| Fri, Apr 3 | vs | Target Field, Minnesota, MN | MIN +1.5 | 8.5 | Final | |
| Sat, Apr 4 | vs | Target Field, Minnesota, MN | MIN +1.5 | 9 | Final | |
| Sun, Apr 5 | vs | Target Field, Minnesota, MN | MIN +1.5 | 8.5 | Final | |
| Mon, Apr 6 | vs | Target Field, Minnesota, MN | MIN -1.5 | 9 | Final | |
| Tue, Apr 7 | vs | Target Field, Minnesota, MN | MIN -1.5 | 8 | Final | |
| Wed, Apr 8 | vs | Target Field, Minnesota, MN | MIN -1.5 | 8 | Final | |
| Thu, Apr 9 | vs | Target Field, Minnesota, MN | MIN -1.5 | 8.5 | Final | |
| Fri, Apr 10 | @ | Rogers Centre, Toronto, ON | MIN -1.5 | 8.5 | Final | |
| Sat, Apr 11 | @ | Rogers Centre, Toronto, ON | MIN -1.5 | 8 | Final | |
| Sun, Apr 12 | @ | Rogers Centre, Toronto, ON | MIN -1.5 | 9 | Final | |
| Mon, Apr 13 | vs | Target Field, Minnesota, MN | MIN +1.5 | 8.5 | Final | |
| Tue, Apr 14 | vs | Target Field, Minnesota, MN | MIN +1.5 | 8 | Final | |
| Wed, Apr 15 | vs | Target Field, Minnesota, MN | MIN +1.5 | 8.5 | Final | |
| Fri, Apr 17 | vs | Target Field, Minnesota, MN | MIN -1.5 | 8.5 | Final | |
| Sun, Apr 19 | vs | Target Field, Minnesota, MN | MIN -1.5 | 8.5 | Final | |
| Tue, Apr 21 | @ | Citi Field, New York, NY | MIN -1.5 | 9 | Final | |
| Wed, Apr 22 | @ | Citi Field, New York, NY | MIN -1.5 | 9 | Final | |
| Thu, Apr 23 | @ | Citi Field, New York, NY | MIN -1.5 | 8.5 | Final | |
| Fri, Apr 24 | @ | Tropicana Field, Tampa Bay, FL | MIN -1.5 | 8 | Final | |
| Sat, Apr 25 | @ | Tropicana Field, Tampa Bay, FL | MIN -1.5 | 8.5 | Final | |
| Sun, Apr 26 | @ | Tropicana Field, Tampa Bay, FL | MIN -1.5 | 8.5 | Final | |
| Mon, Apr 27 | vs | Target Field, Minnesota, MN | MIN -1.5 | 8.5 | Final | |
| Tue, Apr 28 | vs | Target Field, Minnesota, MN | MIN -1.5 | 8.5 | Final | |
| Wed, Apr 29 | vs | Target Field, Minnesota, MN | MIN -1.5 | 8.5 | Final | |
| Thu, Apr 30 | vs | Target Field, Minnesota, MN | MIN -1.5 | 8 | Final | |
| Fri, May 1 | vs | Target Field, Minnesota, MN | MIN -1.5 | 8 | Final | |
| Sun, May 3 | vs | Target Field, Minnesota, MN | MIN -1.5 | 8.5 | Final | |
| Tue, May 5 | @ | Nationals Park, Washington, DC | MIN -1.5 | 9 | Final | |
| Wed, May 6 | @ | Nationals Park, Washington, DC | MIN -1.5 | 8 | Final | |
| Thu, May 7 | @ | Nationals Park, Washington, DC | MIN -1.5 | 9 | Final | |
| Fri, May 8 | @ | Progressive Field, Cleveland, OH | MIN -1.5 | 8 | Final | |
| Sat, May 9 | @ | Progressive Field, Cleveland, OH | MIN -1.5 | 8 | Final | |
| Sun, May 10 | @ | Progressive Field, Cleveland, OH | MIN -1.5 | 8.5 | Final | |
| Tue, May 12 | vs | Target Field, Minnesota, MN | MIN -1.5 | 8.5 | Final | |
| Wed, May 13 | vs | Target Field, Minnesota, MN | MIN -1.5 | 8.5 | Final | |
| Thu, May 14 | vs | Target Field, Minnesota, MN | MIN -1.5 | 8.5 | Final | |
| Fri, May 15 | vs | Target Field, Minnesota, MN | MIN +1.5 | 9 | Final | |
| Sat, May 16 | vs | Target Field, Minnesota, MN | MIN +1.5 | 8.5 | Final | |
| Sun, May 17 | vs | Target Field, Minnesota, MN | MIN +1.5 | 8 | Final | |
| Mon, May 18 | vs | Target Field, Minnesota, MN | MIN +1.5 | 8.5 | Final | |
| Tue, May 19 | vs | Target Field, Minnesota, MN | MIN +1.5 | 8.5 | Final | |
| Wed, May 20 | vs | Target Field, Minnesota, MN | MIN +1.5 | 8 | Final | |
| Fri, May 22 | @ | Fenway Park, Boston, MA | MIN +1.5 | 9 | Final | |
| Sat, May 23 | @ | Fenway Park, Boston, MA | MIN +1.5 | 8.5 | Final | |
| Sun, May 24 | @ | Fenway Park, Boston, MA | MIN +1.5 | 8.5 | Final | |
| Mon, May 25 | @ | Rate Field, Chicago, IL | MIN -1.5 | 9 | Final | |
| Tue, May 26 | @ | Rate Field, Chicago, IL | MIN -1.5 | 8 | Final | |
| Wed, May 27 | @ | Rate Field, Chicago, IL | MIN -1.5 | 8.5 | Final | |
| Thu, May 28 | @ | Rate Field, Chicago, IL | MIN -1.5 | 8.5 | Final | |
| Fri, May 29 | @ | PNC Park, Pittsburgh, PA | MIN +1.5 | 8 | Final | |
| Sat, May 30 | @ | PNC Park, Pittsburgh, PA | MIN +1.5 | 9 | Final | |
| Sun, May 31 | @ | PNC Park, Pittsburgh, PA | MIN +1.5 | 9 | Final | |
| Mon, Jun 1 | vs | Target Field, Minnesota, MN | MIN -1.5 | 8.5 | Final | |
| Tue, Jun 2 | vs | Target Field, Minnesota, MN | MIN -1.5 | 8 | Final | |
| Wed, Jun 3 | vs | Target Field, Minnesota, MN | MIN -1.5 | 9 | Final | |
| Thu, Jun 4 | vs | Target Field, Minnesota, MN | MIN +1.5 | 8 | Final | |
| Fri, Jun 5 | vs | Target Field, Minnesota, MN | MIN +1.5 | 8.5 | Final | |
| Sun, Jun 7 | vs | Target Field, Minnesota, MN | MIN +1.5 | 8.5 | Final | |
| Tue, Jun 9 | @ | Comerica Park, Detroit, MI | MIN -1.5 | 8 | Final | |
| Wed, Jun 10 | @ | Comerica Park, Detroit, MI | MIN -1.5 | 8 | Final | |
| Thu, Jun 11 | @ | Comerica Park, Detroit, MI | MIN -1.5 | 8.5 | Final | |
| Fri, Jun 12 | vs | Target Field, Minnesota, MN | MIN +1.5 | 8 | Final | |
| Sun, Jun 14 | vs | Target Field, Minnesota, MN | MIN +1.5 | 8.5 | Final | |
| Mon, Jun 15 | @ | Globe Life Field, Texas, TX | MIN -1.5 | 8 | Final | |
| Tue, Jun 16 | @ | Globe Life Field, Texas, TX | MIN -1.5 | 9 | Final | |
| Thu, Jun 18 | @ | Globe Life Field, Texas, TX | MIN -1.5 | 8.5 | Final | |
| Fri, Jun 19 | @ | Chase Field, Arizona, AZ | MIN -1.5 | 9 | Final | |
| Sat, Jun 20 | @ | Chase Field, Arizona, AZ | MIN -1.5 | 8 | Final | |
| Mon, Jun 22 | vs | Target Field, Minnesota, MN | MIN -1.5 | 9 | Final | |
| Tue, Jun 23 | vs | Target Field, Minnesota, MN | MIN -1.5 | 8.5 | Final | |
| Wed, Jun 24 | vs | Target Field, Minnesota, MN | MIN -1.5 | 8 | Final | |
| Fri, Jun 26 | vs | Target Field, Minnesota, MN | MIN -1.5 | 8.5 | Final | |
| Sun, Jun 28 | vs | Target Field, Minnesota, MN | MIN -1.5 | 9 | Final | |
| Mon, Jun 29 | @ | Daikin Park, Houston, TX | MIN +1.5 | 9 | Final | |
| Tue, Jun 30 | @ | Daikin Park, Houston, TX | MIN +1.5 | 8 | Final | |
| Wed, Jul 1 | @ | Daikin Park, Houston, TX | MIN +1.5 | 9 | Final | |
| Fri, Jul 3 | @ | Yankee Stadium, New York, NY | MIN +1.5 | 9 | Final | |
| Sat, Jul 4 | @ | Yankee Stadium, New York, NY | MIN +1.5 | 9 | Final | |
| Sun, Jul 5 | @ | Yankee Stadium, New York, NY | MIN +1.5 | 8.5 | Final | |
| Tue, Jul 7 | vs | Target Field, Minnesota, MN | MIN -1.5 | 8.5 | Final | |
| Wed, Jul 8 | vs | Target Field, Minnesota, MN | MIN -1.5 | 9 | Final | |
| Thu, Jul 9 | vs | Target Field, Minnesota, MN | MIN -1.5 | 8.5 | Final | |
| Fri, Jul 10 | vs | Target Field, Minnesota, MN | MIN -1.5 | 8 | Final | |
| Sun, Jul 12 | vs | Target Field, Minnesota, MN | MIN -1.5 | 8.5 | Final | |
| Fri, Jul 17 | @ | Wrigley Field, Chicago, IL | MIN +1.5 | 8.5 | Final | |
| Sun, Jul 19 | @ | Wrigley Field, Chicago, IL | MIN +1.5 | 8.5 | Final | |
| Mon, Jul 20 | @ | Progressive Field, Cleveland, OH | MIN -1.5 | 8 | Final | |
| Tue, Jul 21 | @ | Progressive Field, Cleveland, OH | MIN -1.5 | 8.5 | Final | |
| Wed, Jul 22 | @ | Progressive Field, Cleveland, OH | MIN -1.5 | 8.5 | Final | |
| Thu, Jul 23 | @ | Progressive Field, Cleveland, OH | MIN -1.5 | 8 | Final | |
| Fri, Jul 24 | vs | Target Field, Minnesota, MN | MIN -1.5 | 8.5 | Final | |
| Sun, Jul 26 | vs | Target Field, Minnesota, MN | MIN -1.5 | 8.5 | Final | |
| Tue, Jul 28 | vs | Target Field, Minnesota, MN | MIN +1.5 | 9 | Final | |
| Wed, Jul 29 | vs | Target Field, Minnesota, MN | MIN +1.5 | 8.5 | Final | |
| Thu, Jul 30 | vs | Target Field, Minnesota, MN | MIN +1.5 | 9 | Final | |
| Fri, Jul 31 | @ | T-Mobile Park, Seattle, WA | MIN -1.5 | 9 | Final | |
| Sun, Aug 2 | @ | T-Mobile Park, Seattle, WA | MIN -1.5 | 9 | Final | |
| Tue, Aug 4 | @ | Kauffman Stadium, Kansas City, MO | MIN -1.5 | 8.5 | Final | |
| Wed, Aug 5 | @ | Kauffman Stadium, Kansas City, MO | MIN -1.5 | 8 | Final | |
| Thu, Aug 6 | @ | Kauffman Stadium, Kansas City, MO | MIN -1.5 | 8.5 | Final | |
| Fri, Aug 7 | @ | American Family Field, Milwaukee, WI | MIN -1.5 | 8.5 | Final | |
| Sat, Aug 8 | @ | American Family Field, Milwaukee, WI | MIN -1.5 | 8.5 | Final | |
| Sun, Aug 9 | @ | American Family Field, Milwaukee, WI | MIN -1.5 | 9 | Final | |
| Mon, Aug 10 | vs | Target Field, Minnesota, MN | MIN -1.5 | 8 | Final | |
| Tue, Aug 11 | vs | Target Field, Minnesota, MN | MIN -1.5 | 8 | Final | |
| Wed, Aug 12 | vs | Target Field, Minnesota, MN | MIN -1.5 | 8.5 | Final | |
| Thu, Aug 13 | vs | Field of Dreams, Minnesota, MN | MIN +1.5 | 8.5 | Final | |
| Sat, Aug 15 | vs | Target Field, Minnesota, MN | MIN +1.5 | 8.5 | Final | |
| Sun, Aug 16 | vs | Target Field, Minnesota, MN | MIN +1.5 | 8.5 | Final | |
| Mon, Aug 17 | vs | Target Field, Minnesota, MN | MIN +1.5 | 8.5 | Final | |
| Tue, Aug 18 | vs | Target Field, Minnesota, MN | MIN +1.5 | 8.5 | Final | |
| Wed, Aug 19 | vs | Target Field, Minnesota, MN | MIN +1.5 | 9 | Final | |
| Fri, Aug 21 | @ | Petco Park, San Diego, CA | MIN -1.5 | 8.5 | Final | |
| Sat, Aug 22 | @ | Petco Park, San Diego, CA | MIN -1.5 | 8.5 | Final | |
| Mon, Aug 24 | @ | Sutter Health Park, CA | MIN -1.5 | 8 | Final | |
| Tue, Aug 25 | @ | Sutter Health Park, CA | MIN -1.5 | 8.5 | Final | |
| Wed, Aug 26 | @ | Sutter Health Park, CA | MIN -1.5 | 8 | Final | |
| Fri, Aug 28 | vs | Target Field, Minnesota, MN | MIN -1.5 | 9 | Final | |
| Sun, Aug 30 | vs | Target Field, Minnesota, MN | MIN -1.5 | 8 | Final | |
| Mon, Aug 31 | vs | Target Field, Minnesota, MN | MIN -1.5 | 9 | Final | |
| Tue, Sep 1 | vs | Target Field, Minnesota, MN | MIN -1.5 | 8.5 | Final | |
| Wed, Sep 2 | vs | Target Field, Minnesota, MN | MIN -1.5 | 8.5 | Final | |
| Fri, Sep 4 | @ | Rate Field, Chicago, IL | MIN -1.5 | 8.5 | Final | |
| Sat, Sep 5 | @ | Rate Field, Chicago, IL | MIN -1.5 | 8 | Final | |
| Sun, Sep 6 | @ | Rate Field, Chicago, IL | MIN -1.5 | 9 | Final | |
| Mon, Sep 7 | @ | Comerica Park, Detroit, MI | MIN -1.5 | 8 | Final | |
| Tue, Sep 8 | @ | Comerica Park, Detroit, MI | MIN -1.5 | 8 | Final | |
| Wed, Sep 9 | @ | Comerica Park, Detroit, MI | MIN -1.5 | 9 | Final | |
| Fri, Sep 11 | vs | Target Field, Minnesota, MN | MIN -1.5 | 8.5 | Final | |
| Sun, Sep 13 | vs | Target Field, Minnesota, MN | MIN -1.5 | 8.5 | Final |
Twins futures odds
| Market | Fanduel odds | Implied |
|---|
American League Central standings
| # | Team | W | L | PCT | RS | RA | Streak |
|---|---|---|---|---|---|---|---|
| 2 | 85 | 77 | .525 | 678 | 667 | -1 | |
| 6 | 84 | 78 | .519 | 776 | 720 | 1 | |
| 10 | 77 | 85 | .475 | 739 | 797 | 1 | |
| 11 | 76 | 86 | .469 | 723 | 652 | -1 | |
| 13 | 69 | 93 | .426 | 690 | 810 | 1 |
