
MLB · 2026
Chicago Cubs
5th National League Central · 89-73
Chicago Cubs at a glance
2026 Season
Runs per game
5.2
1st
Opponent runs/game
4.3
12th
Run differential
+0.9
3rd
Home record
—
Away record
—
Current streak
1
Scoring
| Stat | Value | MLB rank |
|---|---|---|
| Runs/game | 5.25 | 1st |
| Opp runs/game | 4.34 | 12th |
| Run differential/game | +0.91 | 3rd |
| Total runs scored | 850 | 1st |
| Total runs allowed | 703 | 12th |
Record breakdown
| Stat | Value | MLB rank |
|---|---|---|
| Win % | 0.549 | 7th |
| Games played | 162 | — |
| Home record | — | — |
| Away record | — | — |
| Conference record | — | — |
| Division record | — | — |
Cubs record splits
Home
—
Away
—
Conference
—
Division
—
