
MLB · 2026
Chicago White Sox
6th American League Central · 84-78
Chicago White Sox at a glance
2026 Season
Runs per game
4.8
5th
Opponent runs/game
4.4
15th
Run differential
+0.3
9th
Home record
—
Away record
—
Current streak
1
Scoring
| Stat | Value | MLB rank |
|---|---|---|
| Runs/game | 4.79 | 5th |
| Opp runs/game | 4.44 | 15th |
| Run differential/game | +0.35 | 9th |
| Total runs scored | 776 | 5th |
| Total runs allowed | 720 | 15th |
Record breakdown
| Stat | Value | MLB rank |
|---|---|---|
| Win % | 0.519 | 12th |
| Games played | 162 | — |
| Home record | — | — |
| Away record | — | — |
| Conference record | — | — |
| Division record | — | — |
White Sox record splits
Home
—
Away
—
Conference
—
Division
—
