
MLB · 2026
Cincinnati Reds
12th National League Central · 75-87
Cincinnati Reds at a glance
2026 Season
Runs per game
4.1
27th
Opponent runs/game
5.1
28th
Run differential
-1.0
28th
Home record
—
Away record
—
Current streak
-1
Scoring
| Stat | Value | MLB rank |
|---|---|---|
| Runs/game | 4.11 | 27th |
| Opp runs/game | 5.10 | 28th |
| Run differential/game | -0.99 | 28th |
| Total runs scored | 666 | 27th |
| Total runs allowed | 826 | 28th |
Record breakdown
| Stat | Value | MLB rank |
|---|---|---|
| Win % | 0.463 | 24th |
| Games played | 162 | — |
| Home record | — | — |
| Away record | — | — |
| Conference record | — | — |
| Division record | — | — |
Reds record splits
Home
—
Away
—
Conference
—
Division
—
