
MLB · 2026
Cleveland Guardians
2nd American League Central · 85-77
Cleveland Guardians at a glance
2026 Season
Runs per game
4.2
24th
Opponent runs/game
4.1
8th
Run differential
+0.1
13th
Home record
—
Away record
—
Current streak
-1
Scoring
| Stat | Value | MLB rank |
|---|---|---|
| Runs/game | 4.19 | 24th |
| Opp runs/game | 4.12 | 8th |
| Run differential/game | +0.07 | 13th |
| Total runs scored | 678 | 24th |
| Total runs allowed | 667 | 8th |
Record breakdown
| Stat | Value | MLB rank |
|---|---|---|
| Win % | 0.525 | 11th |
| Games played | 162 | — |
| Home record | — | — |
| Away record | — | — |
| Conference record | — | — |
| Division record | — | — |
Guardians record splits
Home
—
Away
—
Conference
—
Division
—
