
MLB · 2026
Los Angeles Dodgers
2nd National League West · 100-62
Los Angeles Dodgers at a glance
2026 Season
Runs per game
4.9
4th
Opponent runs/game
3.7
1st
Run differential
+1.2
2nd
Home record
—
Away record
—
Current streak
3
Scoring
| Stat | Value | MLB rank |
|---|---|---|
| Runs/game | 4.94 | 4th |
| Opp runs/game | 3.70 | 1st |
| Run differential/game | +1.24 | 2nd |
| Total runs scored | 801 | 4th |
| Total runs allowed | 600 | 1st |
Record breakdown
| Stat | Value | MLB rank |
|---|---|---|
| Win % | 0.617 | 2nd |
| Games played | 162 | — |
| Home record | — | — |
| Away record | — | — |
| Conference record | — | — |
| Division record | — | — |
Dodgers record splits
Home
—
Away
—
Conference
—
Division
—
