
MLB · 2026
Miami Marlins
9th National League East · 80-82
Miami Marlins at a glance
2026 Season
Runs per game
4.4
18th
Opponent runs/game
4.4
13th
Run differential
+0.0
16th
Home record
—
Away record
—
Current streak
1
Scoring
| Stat | Value | MLB rank |
|---|---|---|
| Runs/game | 4.41 | 18th |
| Opp runs/game | 4.40 | 13th |
| Run differential/game | +0.02 | 16th |
| Total runs scored | 715 | 18th |
| Total runs allowed | 712 | 13th |
Record breakdown
| Stat | Value | MLB rank |
|---|---|---|
| Win % | 0.494 | 15th |
| Games played | 162 | — |
| Home record | — | — |
| Away record | — | — |
| Conference record | — | — |
| Division record | — | — |
Marlins record splits
Home
—
Away
—
Conference
—
Division
—
