
MLB · 2026
New York Mets
13th National League East · 74-88
New York Mets at a glance
2026 Season
Runs per game
4.3
20th
Opponent runs/game
4.5
18th
Run differential
-0.2
19th
Home record
—
Away record
—
Current streak
-1
Scoring
| Stat | Value | MLB rank |
|---|---|---|
| Runs/game | 4.31 | 20th |
| Opp runs/game | 4.51 | 18th |
| Run differential/game | -0.20 | 19th |
| Total runs scored | 699 | 20th |
| Total runs allowed | 731 | 18th |
Record breakdown
| Stat | Value | MLB rank |
|---|---|---|
| Win % | 0.457 | 25th |
| Games played | 162 | — |
| Home record | — | — |
| Away record | — | — |
| Conference record | — | — |
| Division record | — | — |
Mets record splits
Home
—
Away
—
Conference
—
Division
—
