
MLB · 2026
Pittsburgh Pirates
8th National League Central · 82-80
Pittsburgh Pirates at a glance
2026 Season
Runs per game
4.7
6th
Opponent runs/game
4.6
19th
Run differential
+0.2
11th
Home record
—
Away record
—
Current streak
1
Scoring
| Stat | Value | MLB rank |
|---|---|---|
| Runs/game | 4.73 | 6th |
| Opp runs/game | 4.56 | 19th |
| Run differential/game | +0.17 | 11th |
| Total runs scored | 767 | 6th |
| Total runs allowed | 739 | 19th |
Record breakdown
| Stat | Value | MLB rank |
|---|---|---|
| Win % | 0.506 | 13th |
| Games played | 162 | — |
| Home record | — | — |
| Away record | — | — |
| Conference record | — | — |
| Division record | — | — |
Pirates record splits
Home
—
Away
—
Conference
—
Division
—
