
MLB · 2026
Toronto Blue Jays
9th American League East · 79-83
Toronto Blue Jays injury report
Showing 9 of 9 players
| Player | Pos | Status | Injury | Updated |
|---|---|---|---|---|
| Addison Barger | RF | Injury reserve | Surgery | Wed, Oct 7, 8:15 PM EDT |
| Jose Berrios | Starting Pitcher | Injury reserve | Surgery | Wed, Oct 7, 8:15 PM EDT |
| Cody Ponce | Starting Pitcher | Injury reserve | Surgery | Wed, Oct 7, 8:15 PM EDT |
| Jonatan Clase | LF | Injury reserve | Plantar Fasciitis | Wed, Oct 7, 8:15 PM EDT |
| Patrick Corbin | SP | Injury reserve | Strain | Wed, Oct 7, 8:15 PM EDT |
| Shane Bieber | SP | Injury reserve | Inflammation | Wed, Oct 7, 8:15 PM EDT |
| Jameson Taillon | SP | Injury reserve | Back | Wed, Oct 7, 8:15 PM EDT |
| Rudy Martin Jr. | RF | Injury reserve | Strain | Wed, Oct 7, 8:15 PM EDT |
| Dylan Cease | SP | Injury reserve | Inflammation | Wed, Oct 7, 8:15 PM EDT |
League-wide report: MLB injuries.
Blue Jays
