
Next game: vs Houston Rockets
Aaron Nesmith betting props
Odds by Fanduel, updated Nov 18, 6:59 AM ET
Will Aaron Nesmith score more or fewer than 13.5 points?
Over 13.5
-102
50.5% implied
Under 13.5
-130
56.5% implied
This means Fanduel thinks there's roughly a 50.5% chance Aaron Nesmith goes over 13.5 points in this game.
Will Aaron Nesmith grab more or fewer than 3.5 rebounds?
Over 3.5
-118
54.1% implied
Under 3.5
-112
52.8% implied
This means Fanduel thinks there's roughly a 54.1% chance Aaron Nesmith goes over 3.5 rebounds in this game.
Will Aaron Nesmith hit more or fewer than 1.5 three-pointers?
Over 1.5
-174
63.5% implied
Under 1.5
+130
43.5% implied
This means Fanduel thinks there's roughly a 63.5% chance Aaron Nesmith goes over 1.5 three-pointers in this game.
Aaron Nesmith season averages
Points
11.3
per game
Rebounds
2.5
per game
Assists
1.7
per game
Steals
0.6
per game
Blocks
0.2
per game
FG%
36.3%
per game
3P%
26.0%
per game
FT%
55.1%
per game
Turnovers
1.3
per game
Minutes
NaN
per game
Game log
| Date | VS | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | @— | 12 | 4 | 4 | 0 | 0 | 36.4% | 0.0% | 100.0% |
| Nov 13 | @— | 18 | 7 | 1 | 0 | 0 | 70.0% | 66.7% | 100.0% |
| Nov 11 | @— | 2 | 1 | 1 | 0 | 0 | 16.7% | 0.0% | 0.0% |
| Nov 9 | @— | 18 | 2 | 2 | 1 | 1 | 35.7% | 40.0% | 66.7% |
| Nov 7 | @— | 8 | 5 | 1 | 0 | 0 | 27.3% | 28.6% | 0.0% |
| Nov 4 | @— | 16 | 1 | 2 | 3 | 1 | 43.8% | 33.3% | 0.0% |
| Nov 2 | @— | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% |
| Nov 1 | @— | 11 | 3 | 4 | 1 | 0 | 37.5% | 0.0% | 83.3% |
| Oct 30 | @— | 9 | 3 | 2 | 0 | 0 | 50.0% | 33.3% | 100.0% |
| Oct 28 | @— | 18 | 2 | 1 | 2 | 0 | 31.3% | 33.3% | 100.0% |
| Oct 26 | @— | 13 | 0 | 1 | 1 | 1 | 45.5% | 42.9% | 0.0% |
| Oct 25 | @— | 13 | 1 | 2 | 0 | 0 | 50.0% | 40.0% | 100.0% |
| Oct 23 | @— | 9 | 4 | 1 | 0 | 0 | 28.6% | 20.0% | 66.7% |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Wed, Nov 18, 7:10 PM EST | vs | Indiana Arena, Indiana, IN |
| Fri, Nov 20, Time TBD | @ | Cleveland Arena, Cleveland, OH |
| Sun, Nov 22, Time TBD | @ | New York Arena, New York, NY |
| Mon, Nov 23, Time TBD | vs | Indiana Arena, Indiana, IN |
| Fri, Nov 27, Time TBD | vs | Indiana Arena, Indiana, IN |


