
Next game: at Toronto Raptors
AJ Dybantsa betting props
Odds by Fanduel, updated Nov 18, 6:58 AM ET
Will AJ Dybantsa dish more or fewer than 2.5 assists?
Over 2.5
+162
38.2% implied
Under 2.5
-220
68.8% implied
This means Fanduel thinks there's roughly a 38.2% chance AJ Dybantsa goes over 2.5 assists in this game.
Will AJ Dybantsa score more or fewer than 16.5 points?
Over 16.5
-114
53.3% implied
Under 16.5
-118
54.1% implied
This means Fanduel thinks there's roughly a 53.3% chance AJ Dybantsa goes over 16.5 points in this game.
Will AJ Dybantsa grab more or fewer than 5.5 rebounds?
Over 5.5
+100
50% implied
Under 5.5
-132
56.9% implied
This means Fanduel thinks there's roughly a 50% chance AJ Dybantsa goes over 5.5 rebounds in this game.
Will AJ Dybantsa hit more or fewer than 1.5 three-pointers?
Over 1.5
+148
40.3% implied
Under 1.5
-200
66.7% implied
This means Fanduel thinks there's roughly a 40.3% chance AJ Dybantsa goes over 1.5 three-pointers in this game.
AJ Dybantsa season averages
Points
15.6
per game
Rebounds
6.1
per game
Assists
2.3
per game
Steals
1.3
per game
Blocks
0.4
per game
FG%
40.0%
per game
3P%
26.9%
per game
FT%
63.1%
per game
Turnovers
2.3
per game
Minutes
NaN
per game
Game log
| Date | VS | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| Nov 16 | @— | 21 | 5 | 3 | 3 | 0 | 43.8% | 14.3% | 75.0% |
| Nov 15 | @— | 16 | 7 | 1 | 1 | 0 | 33.3% | 28.6% | 50.0% |
| Nov 12 | @— | 5 | 8 | 4 | 1 | 1 | 20.0% | 25.0% | 0.0% |
| Nov 11 | @— | 13 | 4 | 2 | 1 | 1 | 40.0% | 0.0% | 25.0% |
| Nov 9 | @— | 21 | 8 | 1 | 0 | 2 | 47.1% | 25.0% | 66.7% |
| Nov 7 | @— | 19 | 6 | 3 | 0 | 0 | 46.7% | 20.0% | 66.7% |
| Nov 6 | @— | 11 | 9 | 3 | 4 | 0 | 23.1% | 100.0% | 100.0% |
| Nov 4 | @— | 9 | 6 | 3 | 0 | 0 | 33.3% | 0.0% | 25.0% |
| Nov 2 | @— | 21 | 5 | 2 | 3 | 0 | 41.2% | 25.0% | 100.0% |
| Oct 30 | @— | 17 | 7 | 1 | 1 | 0 | 45.5% | 25.0% | 85.7% |
| Oct 28 | @— | 19 | 2 | 2 | 0 | 0 | 66.7% | 33.3% | 100.0% |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Wed, Nov 18, 7:40 PM EST | @ | Toronto Arena, Toronto, ON |
| Fri, Nov 20, Time TBD | @ | Chicago Arena, Chicago, IL |
| Sun, Nov 22, Time TBD | vs | Washington Arena, Washington, DC |
| Tue, Nov 24, Time TBD | vs | Washington Arena, Washington, DC |
| Tue, Nov 24, 8:10 PM EST | vs | Washington Arena, Washington, DC |


