
Next game: at Memphis Grizzlies
Al Horford betting props
Odds by Fanduel, updated Nov 18, 6:59 AM ET
Will Al Horford dish more or fewer than 2.5 assists?
Over 2.5
-172
63.2% implied
Under 2.5
+128
43.9% implied
This means Fanduel thinks there's roughly a 63.2% chance Al Horford goes over 2.5 assists in this game.
Will Al Horford score more or fewer than 7.5 points?
Over 7.5
-108
51.9% implied
Under 7.5
-122
55% implied
This means Fanduel thinks there's roughly a 51.9% chance Al Horford goes over 7.5 points in this game.
Will Al Horford grab more or fewer than 4.5 rebounds?
Over 4.5
-114
53.3% implied
Under 4.5
-114
53.3% implied
This means Fanduel thinks there's roughly a 53.3% chance Al Horford goes over 4.5 rebounds in this game.
Will Al Horford hit more or fewer than 1.5 three-pointers?
Over 1.5
-106
51.5% implied
Under 1.5
-125
55.6% implied
This means Fanduel thinks there's roughly a 51.5% chance Al Horford goes over 1.5 three-pointers in this game.
Al Horford season averages
Points
3.9
per game
Rebounds
3.8
per game
Assists
1.8
per game
Steals
0.3
per game
Blocks
1
per game
FG%
34.9%
per game
3P%
27.9%
per game
Turnovers
0.5
per game
Minutes
NaN
per game
Game log
| Date | VS | PTS | REB | AST | STL | BLK | FG% | 3P% | TO |
|---|---|---|---|---|---|---|---|---|---|
| Nov 16 | @— | 0 | 5 | 0 | 0 | 3 | 0.0% | 0.0% | 0 |
| Nov 13 | @— | 0 | 3 | 1 | 0 | 0 | 0.0% | 0.0% | 0 |
| Nov 11 | @— | 2 | 1 | 4 | 0 | 0 | 14.3% | 0.0% | 0 |
| Nov 9 | @— | 5 | 2 | 6 | 2 | 3 | 40.0% | 33.3% | 0 |
| Nov 7 | @— | 2 | 5 | 4 | 0 | 2 | 25.0% | 0.0% | 0 |
| Nov 5 | @— | 8 | 5 | 1 | 0 | 0 | 100.0% | 100.0% | 0 |
| Nov 1 | @— | 9 | 5 | 2 | 0 | 1 | 42.9% | 42.9% | 3 |
| Oct 30 | @— | 3 | 2 | 0 | 0 | 0 | 16.7% | 25.0% | 1 |
| Oct 28 | @— | 4 | 5 | 2 | 1 | 1 | 66.7% | 0.0% | 1 |
| Oct 26 | @— | 11 | 3 | 0 | 0 | 0 | 80.0% | 100.0% | 0 |
| Oct 23 | @— | 3 | 5 | 0 | 0 | 2 | 33.3% | 33.3% | 0 |
| Oct 21 | @— | 0 | 4 | 2 | 1 | 0 | 0.0% | 0.0% | 1 |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Thu, Nov 19, Time TBD | @ | Memphis Arena, Memphis, TN |
| Wed, Nov 18, 9:40 PM EST | @ | Dallas Arena, Dallas, TX |
| Sun, Nov 22, Time TBD | vs | Golden State Arena, Golden State, CA |
| Wed, Nov 25, Time TBD | vs | Golden State Arena, Golden State, CA |
| Fri, Nov 27, Time TBD | @ | Portland Arena, Portland, OR |


