
NBA · 2026-27
Golden State Warriors
2nd Western Pacific · 7-3
Golden State Warriors injury report
Showing 6 of 6 players
| Player | Pos | Status | Injury | Updated |
|---|---|---|---|---|
| Kristaps Porzingis | F-C | Out | Porzingis announced on his soc… | Tue, Nov 10, 2:10 PM EST |
| Jimmy Butler | G-F | Out | Knee | Tue, Nov 10, 2:10 PM EST |
| Moses Moody | G | Out | Knee | Tue, Nov 10, 2:10 PM EST |
| Will Richard | G | Out | Thumb | Tue, Nov 10, 2:10 PM EST |
| Gary Payton II | G | May play | Knee | Tue, Nov 10, 2:10 PM EST |
| Brandon Williams | G | May play | 2-3 FG | Tue, Nov 10, 2:10 PM EST |
League-wide report: NBA injuries.
Warriors
