
Next game: vs Los Angeles Lakers
Gary Payton II season averages
Points
5.6
per game
Rebounds
1.6
per game
Assists
0.2
per game
Steals
0.2
per game
FG%
46.4%
per game
3P%
13.3%
per game
Turnovers
0.6
per game
Minutes
NaN
per game
Game log
| Date | VS | PTS | REB | AST | STL | FG% | 3P% | TO | MIN |
|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | @— | 2 | 2 | 1 | 0 | 50.0% | 0.0% | 0 | 10:15 |
| Oct 26 | @— | 7 | 2 | 0 | 1 | 42.9% | 33.3% | 0 | 11:36 |
| Oct 24 | @— | 2 | 1 | 0 | 0 | 33.3% | 0.0% | 0 | 17:19 |
| Oct 23 | @— | 7 | 2 | 0 | 0 | 50.0% | 33.3% | 1 | 10:43 |
| Oct 21 | @— | 10 | 1 | 0 | 0 | 55.6% | 0.0% | 2 | 18:18 |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Thu, Oct 29, 8:00 PM EDT | vs | Golden State Arena, Golden State, CA |
| Fri, Oct 30, 10:10 PM EDT | vs | Golden State Arena, Golden State, CA |
| Sat, Oct 31, 8:00 PM EDT | vs | Golden State Arena, Golden State, CA |
| Sun, Nov 1, 7:00 PM EST | vs | Golden State Arena, Golden State, CA |
| Wed, Nov 4, 7:00 PM EST | vs | Golden State Arena, Golden State, CA |


