
Next game: vs Houston Rockets
Andrew Nembhard betting props
Odds by Fanduel, updated Nov 18, 6:59 AM ET
Will Andrew Nembhard dish more or fewer than 6.5 assists?
Over 6.5
-118
54.1% implied
Under 6.5
-112
52.8% implied
This means Fanduel thinks there's roughly a 54.1% chance Andrew Nembhard goes over 6.5 assists in this game.
Will Andrew Nembhard score more or fewer than 14.5 points?
Over 14.5
-130
56.5% implied
Under 14.5
-102
50.5% implied
This means Fanduel thinks there's roughly a 56.5% chance Andrew Nembhard goes over 14.5 points in this game.
Will Andrew Nembhard hit more or fewer than 1.5 three-pointers?
Over 1.5
-154
60.6% implied
Under 1.5
+116
46.3% implied
This means Fanduel thinks there's roughly a 60.6% chance Andrew Nembhard goes over 1.5 three-pointers in this game.
Andrew Nembhard season averages
Points
13.1
per game
Rebounds
1.8
per game
Assists
6
per game
Steals
0.4
per game
Blocks
0.1
per game
FG%
36.1%
per game
3P%
31.3%
per game
FT%
61.2%
per game
Turnovers
2
per game
Minutes
NaN
per game
Game log
| Date | VS | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | @— | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% |
| Nov 13 | @— | 12 | 4 | 6 | 0 | 0 | 28.6% | 16.7% | 100.0% |
| Nov 11 | @— | 17 | 2 | 10 | 0 | 0 | 54.5% | 60.0% | 100.0% |
| Nov 9 | @— | 12 | 3 | 12 | 0 | 1 | 50.0% | 50.0% | 100.0% |
| Nov 7 | @— | 9 | 1 | 8 | 0 | 0 | 33.3% | 50.0% | 0.0% |
| Nov 4 | @— | 22 | 2 | 4 | 1 | 1 | 53.3% | 28.6% | 100.0% |
| Nov 2 | @— | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% |
| Nov 1 | @— | 23 | 3 | 4 | 1 | 0 | 36.8% | 40.0% | 83.3% |
| Oct 30 | @— | 22 | 2 | 9 | 0 | 0 | 50.0% | 62.5% | 100.0% |
| Oct 28 | @— | 18 | 3 | 14 | 0 | 0 | 31.3% | 14.3% | 87.5% |
| Oct 26 | @— | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% |
| Oct 25 | @— | 14 | 1 | 3 | 1 | 0 | 62.5% | 66.7% | 0.0% |
| Oct 23 | @— | 16 | 2 | 5 | 1 | 0 | 45.5% | 50.0% | 100.0% |
| Oct 21 | @— | 18 | 2 | 9 | 1 | 0 | 60.0% | 0.0% | 85.7% |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Wed, Nov 18, 7:10 PM EST | vs | Indiana Arena, Indiana, IN |
| Fri, Nov 20, Time TBD | @ | Cleveland Arena, Cleveland, OH |
| Sun, Nov 22, Time TBD | @ | New York Arena, New York, NY |
| Mon, Nov 23, Time TBD | vs | Indiana Arena, Indiana, IN |
| Fri, Nov 27, Time TBD | vs | Indiana Arena, Indiana, IN |


