
Next game: at Toronto Raptors
Anthony Gill season averages
Points
0.6
per game
Rebounds
0.3
per game
FG%
7.1%
per game
FT%
17.9%
per game
Turnovers
0.1
per game
Minutes
NaN
per game
Game log
| Date | VS | PTS | REB | FG% | FT% | TO | MIN |
|---|---|---|---|---|---|---|---|
| Nov 16 | @— | 2 | 0 | 0.0% | 100.0% | 1 | 2:12 |
| Nov 15 | @— | 5 | 1 | 100.0% | 100.0% | 0 | 5:45 |
| Nov 12 | @— | 0 | 0 | 0.0% | 0.0% | 0 | 0 |
| Nov 11 | @— | 0 | 0 | 0.0% | 0.0% | 0 | 0 |
| Nov 9 | @— | 0 | 2 | 0.0% | 0.0% | 0 | 1:34 |
| Nov 7 | @— | 1 | 1 | 0.0% | 50.0% | 0 | 9:07 |
| Nov 6 | @— | 0 | 0 | 0.0% | 0.0% | 0 | 0 |
| Nov 4 | @— | 0 | 0 | 0.0% | 0.0% | 0 | 0 |
| Oct 30 | @— | 0 | 0 | 0.0% | 0.0% | 0 | 0 |
| Oct 28 | @— | 0 | 0 | 0.0% | 0.0% | 0 | 0 |
| Oct 26 | @— | 0 | 0 | 0.0% | 0.0% | 0 | 0 |
| Oct 24 | @— | 0 | 0 | 0.0% | 0.0% | 0 | 0 |
| Oct 23 | @— | 0 | 0 | 0.0% | 0.0% | 0 | 0:34 |
| Oct 21 | @— | 0 | 0 | 0.0% | 0.0% | 0 | 0 |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Wed, Nov 18, 7:40 PM EST | @ | Toronto Arena, Toronto, ON |
| Fri, Nov 20, Time TBD | @ | Chicago Arena, Chicago, IL |
| Sun, Nov 22, Time TBD | vs | Washington Arena, Washington, DC |
| Tue, Nov 24, Time TBD | vs | Washington Arena, Washington, DC |
| Tue, Nov 24, 8:10 PM EST | vs | Washington Arena, Washington, DC |


