
Next game: vs Houston Rockets
Ben Sheppard season averages
Points
1
per game
Rebounds
0.3
per game
FG%
11.1%
per game
3P%
16.7%
per game
Minutes
NaN
per game
Game log
| Date | VS | PTS | REB | FG% | 3P% | MIN |
|---|---|---|---|---|---|---|
| Nov 15 | @— | 0 | 0 | 0.0% | 0.0% | 0 |
| Nov 13 | @— | 0 | 0 | 0.0% | 0.0% | 0 |
| Oct 21 | @— | 3 | 1 | 33.3% | 50.0% | 12:10 |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Wed, Nov 18, Time TBD | vs | Indiana Arena, Indiana, IN |
| Fri, Nov 20, Time TBD | @ | Cleveland Arena, Cleveland, OH |
| Sun, Nov 22, Time TBD | @ | New York Arena, New York, NY |
| Mon, Nov 23, Time TBD | vs | Indiana Arena, Indiana, IN |
| Fri, Nov 27, Time TBD | vs | Indiana Arena, Indiana, IN |


