CM
Next game: at Golden State Warriors
Chris Mañon season averages
Points
0.7
per game
Rebounds
0.3
per game
FG%
11.1%
per game
Minutes
NaN
per game
Game log
| Date | VS | PTS | REB | FG% | MIN |
|---|---|---|---|---|---|
| Oct 28 | @— | 0 | 0 | 0.0% | 0 |
| Oct 25 | @— | 0 | 0 | 0.0% | 0 |
| Oct 21 | @— | 2 | 1 | 33.3% | 5:34 |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Thu, Oct 29, 8:00 PM EDT | @ | Golden State Arena, Golden State, CA |
| Fri, Oct 30, 10:10 PM EDT | @ | Golden State Arena, Golden State, CA |
| Sat, Oct 31, 8:00 PM EDT | vs | Los Angeles Arena, Los Angeles, CA |
| Sun, Nov 1, 7:00 PM EST | vs | Los Angeles Arena, Los Angeles, CA |
| Tue, Nov 3, 7:00 PM EST | @ | Sacramento Arena, Sacramento, CA |


