
Next game: at Golden State Warriors
Collin Sexton season averages
Points
12
per game
Rebounds
2
per game
Assists
2.3
per game
Steals
0.8
per game
FG%
42.4%
per game
3P%
27.6%
per game
FT%
53.1%
per game
Turnovers
1.8
per game
Minutes
NaN
per game
Game log
| Date | VS | PTS | REB | AST | STL | FG% | 3P% | FT% | TO |
|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | @— | 21 | 4 | 2 | 0 | 54.5% | 57.1% | 62.5% | 1 |
| Oct 27 | @— | 9 | 1 | 4 | 0 | 36.4% | 0.0% | 50.0% | 3 |
| Oct 25 | @— | 13 | 2 | 1 | 0 | 45.5% | 20.0% | 100.0% | 2 |
| Oct 23 | @— | 5 | 1 | 2 | 3 | 33.3% | 33.3% | 0.0% | 1 |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Thu, Oct 29, 8:00 PM EDT | @ | Golden State Arena, Golden State, CA |
| Fri, Oct 30, 10:10 PM EDT | @ | Golden State Arena, Golden State, CA |
| Sat, Oct 31, 8:00 PM EDT | vs | Los Angeles Arena, Los Angeles, CA |
| Sun, Nov 1, 7:00 PM EST | vs | Los Angeles Arena, Los Angeles, CA |
| Tue, Nov 3, 7:00 PM EST | @ | Sacramento Arena, Sacramento, CA |


