
Next game: at Sacramento Kings
Dillon Brooks betting props
Odds by Fanduel, updated Nov 18, 6:59 AM ET
Will Dillon Brooks score more or fewer than 13.5 points?
Over 13.5
-130
56.5% implied
Under 13.5
-102
50.5% implied
This means Fanduel thinks there's roughly a 56.5% chance Dillon Brooks goes over 13.5 points in this game.
Will Dillon Brooks grab more or fewer than 3.5 rebounds?
Over 3.5
+116
46.3% implied
Under 3.5
-154
60.6% implied
This means Fanduel thinks there's roughly a 46.3% chance Dillon Brooks goes over 3.5 rebounds in this game.
Will Dillon Brooks hit more or fewer than 1.5 three-pointers?
Over 1.5
+104
49% implied
Under 1.5
-138
58% implied
This means Fanduel thinks there's roughly a 49% chance Dillon Brooks goes over 1.5 three-pointers in this game.
Dillon Brooks season averages
Points
13.8
per game
Rebounds
3.7
per game
Assists
2.1
per game
Steals
0.7
per game
Blocks
0.2
per game
FG%
40.9%
per game
3P%
41.5%
per game
FT%
38.6%
per game
Turnovers
1.8
per game
Minutes
NaN
per game
Game log
| Date | VS | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| Nov 16 | @— | 15 | 4 | 4 | 0 | 0 | 35.3% | 50.0% | 0.0% |
| Nov 15 | @— | 1 | 2 | 0 | 0 | 0 | 0.0% | 0.0% | 50.0% |
| Nov 12 | @— | 15 | 3 | 1 | 1 | 0 | 46.2% | 50.0% | 0.0% |
| Nov 10 | @— | 8 | 4 | 2 | 1 | 0 | 33.3% | 0.0% | 0.0% |
| Nov 9 | @— | 7 | 4 | 0 | 0 | 0 | 21.4% | 50.0% | 0.0% |
| Nov 7 | @— | 11 | 4 | 1 | 0 | 0 | 40.0% | 42.9% | 0.0% |
| Nov 5 | @— | 24 | 1 | 1 | 2 | 1 | 56.3% | 66.7% | 100.0% |
| Nov 4 | @— | 15 | 6 | 2 | 1 | 0 | 46.7% | 0.0% | 50.0% |
| Nov 2 | @— | 18 | 8 | 4 | 0 | 0 | 62.5% | 100.0% | 85.7% |
| Oct 30 | @— | 22 | 1 | 2 | 1 | 0 | 75.0% | 66.7% | 0.0% |
| Oct 26 | @— | 19 | 5 | 5 | 3 | 1 | 28.6% | 30.0% | 66.7% |
| Oct 24 | @— | 15 | 2 | 5 | 0 | 0 | 50.0% | 33.3% | 100.0% |
| Oct 21 | @— | 10 | 4 | 0 | 0 | 0 | 36.4% | 50.0% | 50.0% |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Wed, Nov 18, 10:10 PM EST | @ | Sacramento Arena, Sacramento, CA |
| Fri, Nov 20, Time TBD | @ | Utah Arena, Utah, UT |
| Mon, Nov 23, Time TBD | @ | New Orleans Arena, New Orleans, LA |
| Wed, Nov 25, Time TBD | @ | Houston Arena, Houston, TX |
| Fri, Nov 27, Time TBD | vs | Phoenix Arena, Phoenix, AZ |


