
Next game: at Sacramento Kings
Duop Reath season averages
Points
1.7
per game
Rebounds
0.5
per game
Blocks
0.1
per game
FG%
25.0%
per game
3P%
18.2%
per game
FT%
9.1%
per game
Turnovers
0.2
per game
Minutes
NaN
per game
Game log
| Date | VS | PTS | REB | BLK | FG% | 3P% | FT% | TO | MIN |
|---|---|---|---|---|---|---|---|---|---|
| Nov 16 | @— | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0 |
| Nov 15 | @— | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0 |
| Nov 12 | @— | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0 |
| Nov 9 | @— | 2 | 2 | 0 | 33.3% | 0.0% | 0.0% | 0 | 5:56 |
| Nov 7 | @— | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0 |
| Nov 5 | @— | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 1:48 |
| Nov 4 | @— | 7 | 0 | 0 | 75.0% | 50.0% | 0.0% | 0 | 6:37 |
| Oct 30 | @— | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0 |
| Oct 26 | @— | 5 | 3 | 1 | 100.0% | 100.0% | 100.0% | 1 | 6:55 |
| Oct 24 | @— | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 3:10 |
| Oct 21 | @— | 5 | 1 | 0 | 66.7% | 50.0% | 0.0% | 1 | 8:46 |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Wed, Nov 18, 10:10 PM EST | @ | Sacramento Arena, Sacramento, CA |
| Fri, Nov 20, Time TBD | @ | Utah Arena, Utah, UT |
| Mon, Nov 23, Time TBD | @ | New Orleans Arena, New Orleans, LA |
| Wed, Nov 25, Time TBD | @ | Houston Arena, Houston, TX |
| Fri, Nov 27, Time TBD | vs | Phoenix Arena, Phoenix, AZ |


