
Next game: at New Orleans Pelicans
Elijah Harkless season averages
Points
0.3
per game
Rebounds
0.1
per game
Assists
0.1
per game
FT%
14.3%
per game
Turnovers
0.1
per game
Minutes
NaN
per game
Game log
| Date | VS | PTS | REB | AST | FT% | TO | MIN |
|---|---|---|---|---|---|---|---|
| Nov 17 | @— | 0 | 1 | 1 | 0.0% | 0 | 3:42 |
| Nov 14 | @— | 2 | 0 | 0 | 100.0% | 1 | 1:41 |
| Nov 12 | @— | 0 | 0 | 0 | 0.0% | 0 | 0 |
| Oct 30 | @— | 0 | 0 | 0 | 0.0% | 0 | 0 |
| Oct 28 | @— | 0 | 0 | 0 | 0.0% | 0 | 0 |
| Oct 27 | @— | 0 | 0 | 0 | 0.0% | 0 | 2:35 |
| Oct 25 | @— | 0 | 0 | 0 | 0.0% | 0 | 0 |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Wed, Nov 18, 8:10 PM EST | @ | New Orleans Arena, New Orleans, LA |
| Fri, Nov 20, Time TBD | vs | Detroit Arena, Detroit, MI |
| Sun, Nov 22, Time TBD | @ | Atlanta Arena, Atlanta, GA |
| Tue, Nov 24, Time TBD | @ | Orlando Arena, Orlando, FL |
| Fri, Nov 27, Time TBD | vs | Detroit Arena, Detroit, MI |


