
Next game: at Toronto Raptors
Felix Okpara season averages
Points
0.3
per game
Rebounds
0.2
per game
FG%
10.0%
per game
FT%
5.0%
per game
Minutes
NaN
per game
Game log
| Date | VS | PTS | REB | FG% | FT% | MIN |
|---|---|---|---|---|---|---|
| Nov 16 | @— | 0 | 0 | 0.0% | 0.0% | 0 |
| Nov 15 | @— | 0 | 0 | 0.0% | 0.0% | 0 |
| Nov 12 | @— | 0 | 0 | 0.0% | 0.0% | 0 |
| Nov 9 | @— | 2 | 1 | 100.0% | 0.0% | 1:34 |
| Nov 4 | @— | 0 | 1 | 0.0% | 0.0% | 2:43 |
| Nov 2 | @— | 0 | 0 | 0.0% | 0.0% | 0 |
| Oct 26 | @— | 0 | 0 | 0.0% | 0.0% | 0 |
| Oct 24 | @— | 0 | 0 | 0.0% | 0.0% | 0 |
| Oct 23 | @— | 1 | 0 | 0.0% | 50.0% | 0:58 |
| Oct 21 | @— | 0 | 0 | 0.0% | 0.0% | 0 |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Wed, Nov 18, 7:40 PM EST | @ | Toronto Arena, Toronto, ON |
| Fri, Nov 20, Time TBD | @ | Chicago Arena, Chicago, IL |
| Sun, Nov 22, Time TBD | vs | Washington Arena, Washington, DC |
| Tue, Nov 24, Time TBD | vs | Washington Arena, Washington, DC |
| Tue, Nov 24, 8:10 PM EST | vs | Washington Arena, Washington, DC |


