
Next game: vs Boston Celtics
Gary Trent Jr. season averages
Points
0.8
per game
Rebounds
0.1
per game
Assists
0.1
per game
FG%
10.4%
per game
3P%
12.5%
per game
Minutes
NaN
per game
Game log
| Date | VS | PTS | REB | AST | FG% | 3P% | MIN |
|---|---|---|---|---|---|---|---|
| Nov 4 | @— | 0 | 0 | 0 | 0.0% | 0.0% | 0 |
| Nov 2 | @— | 0 | 0 | 0 | 0.0% | 0.0% | 0 |
| Oct 31 | @— | 3 | 1 | 1 | 50.0% | 50.0% | 5:46 |
| Oct 28 | @— | 3 | 0 | 0 | 33.3% | 50.0% | 6:55 |
| Oct 26 | @— | 0 | 0 | 0 | 0.0% | 0.0% | 0 |
| Oct 24 | @— | 0 | 0 | 0 | 0.0% | 0.0% | 0 |
| Oct 23 | @— | 0 | 0 | 0 | 0.0% | 0.0% | 0 |
| Oct 21 | @— | 0 | 0 | 0 | 0.0% | 0.0% | 0 |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Sat, Nov 7, 7:00 PM EST | vs | Milwaukee Arena, Milwaukee, WI |
| Mon, Nov 9, 7:00 PM EST | @ | New York Arena, New York, NY |
| Tue, Nov 10, 7:00 PM EST | vs | Milwaukee Arena, Milwaukee, WI |
| Thu, Nov 12, 7:00 PM EST | @ | Orlando Arena, Orlando, FL |
| Sat, Nov 14, 7:00 PM EST | vs | Milwaukee Arena, Milwaukee, WI |


