
Next game: at New Orleans Pelicans
Isaac Jones season averages
Points
0.2
per game
Rebounds
0.5
per game
Assists
0.1
per game
Blocks
0.2
per game
FG%
9.1%
per game
Turnovers
0.1
per game
Minutes
NaN
per game
Game log
| Date | VS | PTS | REB | AST | BLK | FG% | TO | MIN |
|---|---|---|---|---|---|---|---|---|
| Nov 17 | @— | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 |
| Nov 14 | @— | 0 | 1 | 0 | 0 | 0.0% | 0 | 1:56 |
| Nov 12 | @— | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 |
| Nov 9 | @— | 0 | 0 | 0 | 0 | 0.0% | 0 | 1:34 |
| Nov 8 | @— | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 |
| Nov 4 | @— | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 |
| Nov 2 | @— | 2 | 5 | 0 | 2 | 100.0% | 1 | 5:30 |
| Oct 30 | @— | 0 | 0 | 0 | 0 | 0.0% | 0 | 2:52 |
| Oct 28 | @— | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 |
| Oct 27 | @— | 0 | 0 | 1 | 0 | 0.0% | 0 | 3:07 |
| Oct 25 | @— | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Wed, Nov 18, 8:10 PM EST | @ | New Orleans Arena, New Orleans, LA |
| Fri, Nov 20, Time TBD | vs | Detroit Arena, Detroit, MI |
| Sun, Nov 22, Time TBD | @ | Atlanta Arena, Atlanta, GA |
| Tue, Nov 24, Time TBD | @ | Orlando Arena, Orlando, FL |
| Fri, Nov 27, Time TBD | vs | Detroit Arena, Detroit, MI |


