
Next game: at Houston Rockets
Jalen Pickett season averages
Points
0.7
per game
Rebounds
0.3
per game
Assists
0.3
per game
Steals
0.1
per game
FG%
13.3%
per game
3P%
13.3%
per game
Turnovers
0.1
per game
Minutes
NaN
per game
Game log
| Date | VS | PTS | REB | AST | STL | FG% | 3P% | TO | MIN |
|---|---|---|---|---|---|---|---|---|---|
| Nov 21 | @— | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0 | 0 |
| Nov 19 | @— | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0 | 1:00 |
| Nov 17 | @— | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0 | 0 |
| Nov 15 | @— | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0 | 0 |
| Nov 13 | @— | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0 | 0 |
| Nov 10 | @— | 3 | 1 | 1 | 1 | 33.3% | 100.0% | 0 | 7:41 |
| Nov 8 | @— | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 1 | 2:29 |
| Nov 4 | @— | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0 | 0 |
| Nov 2 | @— | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0 | 0 |
| Nov 1 | @— | 0 | 2 | 3 | 0 | 0.0% | 0.0% | 0 | 6:11 |
| Oct 30 | @— | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0 | 0 |
| Oct 28 | @— | 4 | 1 | 1 | 0 | 66.7% | 0.0% | 0 | 7:43 |
| Oct 25 | @— | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0 | 0 |
| Oct 23 | @— | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0 | 0 |
| Oct 21 | @— | 3 | 0 | 0 | 1 | 100.0% | 100.0% | 0 | 1:58 |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Mon, Nov 23, Time TBD | @ | Houston Arena, Houston, TX |
| Wed, Nov 25, Time TBD | @ | Memphis Arena, Memphis, TN |
| Fri, Nov 27, Time TBD | vs | LA Arena, LA, CA |
| Sun, Nov 29, Time TBD | @ | Golden State Arena, Golden State, CA |
| Tue, Dec 1, Time TBD | @ | Phoenix Arena, Phoenix, AZ |


