
Next game: vs Denver Nuggets
Jay Huff season averages
Points
7.1
per game
Rebounds
3.4
per game
Assists
1
per game
Blocks
0.8
per game
FG%
36.8%
per game
3P%
24.1%
per game
FT%
20.6%
per game
Turnovers
0.7
per game
Minutes
NaN
per game
Game log
| Date | VS | PTS | REB | AST | BLK | FG% | 3P% | FT% | TO |
|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | @— | 6 | 3 | 1 | 1 | 50.0% | 50.0% | 0.0% | 0 |
| Nov 2 | @— | 22 | 8 | 2 | 2 | 57.1% | 0.0% | 85.7% | 4 |
| Nov 1 | @— | 0 | 3 | 0 | 1 | 0.0% | 0.0% | 0.0% | 0 |
| Oct 30 | @— | 13 | 1 | 0 | 0 | 83.3% | 75.0% | 0.0% | 0 |
| Oct 28 | @— | 3 | 6 | 2 | 0 | 20.0% | 25.0% | 0.0% | 0 |
| Oct 26 | @— | 6 | 6 | 1 | 0 | 37.5% | 0.0% | 0.0% | 2 |
| Oct 25 | @— | 14 | 2 | 3 | 3 | 83.3% | 66.7% | 100.0% | 0 |
| Oct 23 | @— | 0 | 2 | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 |
| Oct 21 | @— | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Fri, Nov 6, 7:00 PM EST | vs | Indiana Arena, Indiana, IN |
| Sun, Nov 8, 7:00 PM EST | @ | Dallas Arena, Dallas, TX |
| Tue, Nov 10, 7:00 PM EST | vs | Indiana Arena, Indiana, IN |
| Thu, Nov 12, 7:00 PM EST | vs | Indiana Arena, Indiana, IN |
| Fri, Nov 13, 7:10 PM EST | vs | Indiana Arena, Indiana, IN |


