
Next game: at New Orleans Pelicans
John Collins betting props
Odds by Fanduel, updated Nov 18, 6:58 AM ET
Will John Collins score more or fewer than 11.5 points?
Over 11.5
-120
54.5% implied
Under 11.5
-110
52.4% implied
This means Fanduel thinks there's roughly a 54.5% chance John Collins goes over 11.5 points in this game.
Will John Collins grab more or fewer than 6.5 rebounds?
Over 6.5
+108
48.1% implied
Under 6.5
-144
59% implied
This means Fanduel thinks there's roughly a 48.1% chance John Collins goes over 6.5 rebounds in this game.
Will John Collins hit more or fewer than 1.5 three-pointers?
Over 1.5
+164
37.9% implied
Under 1.5
-225
69.2% implied
This means Fanduel thinks there's roughly a 37.9% chance John Collins goes over 1.5 three-pointers in this game.
John Collins season averages
Points
10.5
per game
Rebounds
5.6
per game
Assists
0.6
per game
Steals
0.5
per game
Blocks
0.9
per game
FG%
43.7%
per game
3P%
33.5%
per game
FT%
42.3%
per game
Turnovers
1
per game
Minutes
NaN
per game
Game log
| Date | VS | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| Nov 17 | @— | 11 | 1 | 0 | 1 | 1 | 60.0% | 100.0% | 100.0% |
| Nov 14 | @— | 8 | 7 | 0 | 0 | 0 | 23.1% | 28.6% | 0.0% |
| Nov 12 | @— | 10 | 4 | 0 | 0 | 1 | 37.5% | 66.7% | 100.0% |
| Nov 9 | @— | 24 | 10 | 3 | 2 | 1 | 69.2% | 66.7% | 100.0% |
| Nov 8 | @— | 8 | 4 | 1 | 1 | 2 | 42.9% | 50.0% | 50.0% |
| Nov 4 | @— | 16 | 1 | 0 | 0 | 0 | 77.8% | 0.0% | 100.0% |
| Nov 2 | @— | 4 | 3 | 1 | 1 | 1 | 25.0% | 0.0% | 100.0% |
| Oct 30 | @— | 4 | 9 | 0 | 1 | 0 | 33.3% | 0.0% | 0.0% |
| Oct 28 | @— | 4 | 2 | 0 | 0 | 0 | 25.0% | 0.0% | 0.0% |
| Oct 27 | @— | 2 | 9 | 1 | 0 | 3 | 25.0% | 0.0% | 0.0% |
| Oct 25 | @— | 16 | 11 | 0 | 0 | 2 | 46.7% | 40.0% | 0.0% |
| Oct 23 | @— | 23 | 7 | 1 | 0 | 0 | 60.0% | 83.3% | 0.0% |
| Oct 20 | @— | 6 | 5 | 1 | 1 | 1 | 42.9% | 0.0% | 0.0% |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Wed, Nov 18, 8:10 PM EST | @ | New Orleans Arena, New Orleans, LA |
| Fri, Nov 20, Time TBD | vs | Detroit Arena, Detroit, MI |
| Sun, Nov 22, Time TBD | @ | Atlanta Arena, Atlanta, GA |
| Tue, Nov 24, Time TBD | @ | Orlando Arena, Orlando, FL |
| Fri, Nov 27, Time TBD | vs | Detroit Arena, Detroit, MI |


