
Next game: at Sacramento Kings
Jordan Goodwin season averages
Points
9
per game
Rebounds
3.6
per game
Assists
2.3
per game
Steals
1.6
per game
FG%
47.1%
per game
3P%
37.9%
per game
Turnovers
0.4
per game
Minutes
NaN
per game
Game log
| Date | VS | PTS | REB | AST | STL | FG% | 3P% | TO | MIN |
|---|---|---|---|---|---|---|---|---|---|
| Nov 12 | @— | 6 | 5 | 2 | 2 | 18.2% | 33.3% | 0 | 24:18 |
| Nov 10 | @— | 18 | 3 | 1 | 1 | 85.7% | 85.7% | 0 | 13:36 |
| Nov 2 | @— | 4 | 2 | 2 | 1 | 66.7% | 0.0% | 1 | 9:35 |
| Oct 30 | @— | 11 | 5 | 5 | 2 | 40.0% | 42.9% | 0 | 24:31 |
| Oct 26 | @— | 12 | 4 | 2 | 0 | 44.4% | 50.0% | 0 | 17:28 |
| Oct 24 | @— | 9 | 2 | 4 | 3 | 50.0% | 20.0% | 1 | 20:20 |
| Oct 21 | @— | 3 | 4 | 0 | 2 | 25.0% | 33.3% | 1 | 21:30 |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Wed, Nov 18, Time TBD | @ | Sacramento Arena, Sacramento, CA |
| Fri, Nov 20, Time TBD | @ | Utah Arena, Utah, UT |
| Mon, Nov 23, Time TBD | @ | New Orleans Arena, New Orleans, LA |
| Wed, Nov 25, Time TBD | @ | Houston Arena, Houston, TX |
| Fri, Nov 27, Time TBD | vs | Phoenix Arena, Phoenix, AZ |


