
Next game: vs Houston Rockets
Kelly Oubre Jr. betting props
Odds by Fanduel, updated Nov 18, 6:59 AM ET
Will Kelly Oubre Jr. score more or fewer than 12.5 points?
Over 12.5
-106
51.5% implied
Under 12.5
-125
55.6% implied
This means Fanduel thinks there's roughly a 51.5% chance Kelly Oubre Jr. goes over 12.5 points in this game.
Will Kelly Oubre Jr. grab more or fewer than 3.5 rebounds?
Over 3.5
-102
50.5% implied
Under 3.5
-130
56.5% implied
This means Fanduel thinks there's roughly a 50.5% chance Kelly Oubre Jr. goes over 3.5 rebounds in this game.
Will Kelly Oubre Jr. hit more or fewer than 1.5 three-pointers?
Over 1.5
+142
41.3% implied
Under 1.5
-192
65.8% implied
This means Fanduel thinks there's roughly a 41.3% chance Kelly Oubre Jr. goes over 1.5 three-pointers in this game.
Kelly Oubre Jr. season averages
Points
9.1
per game
Rebounds
2.6
per game
Assists
1.1
per game
Steals
0.6
per game
Blocks
0.7
per game
FG%
37.9%
per game
3P%
20.6%
per game
FT%
46.3%
per game
Turnovers
0.7
per game
Minutes
NaN
per game
Game log
| Date | VS | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | @— | 16 | 4 | 2 | 1 | 1 | 54.5% | 40.0% | 100.0% |
| Nov 13 | @— | 16 | 5 | 0 | 2 | 1 | 38.5% | 25.0% | 83.3% |
| Nov 11 | @— | 14 | 6 | 1 | 4 | 1 | 46.7% | 0.0% | 0.0% |
| Nov 9 | @— | 14 | 2 | 2 | 0 | 0 | 66.7% | 33.3% | 100.0% |
| Nov 7 | @— | 2 | 1 | 0 | 0 | 2 | 20.0% | 0.0% | 0.0% |
| Nov 4 | @— | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% |
| Nov 2 | @— | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% |
| Nov 1 | @— | 11 | 2 | 1 | 0 | 1 | 37.5% | 40.0% | 75.0% |
| Oct 30 | @— | 10 | 4 | 1 | 0 | 0 | 57.1% | 50.0% | 50.0% |
| Oct 28 | @— | 15 | 3 | 1 | 0 | 1 | 50.0% | 25.0% | 100.0% |
| Oct 26 | @— | 9 | 3 | 1 | 0 | 2 | 42.9% | 33.3% | 40.0% |
| Oct 25 | @— | 14 | 2 | 2 | 0 | 0 | 66.7% | 25.0% | 100.0% |
| Oct 23 | @— | 3 | 2 | 2 | 1 | 0 | 10.0% | 16.7% | 0.0% |
| Oct 21 | @— | 4 | 2 | 3 | 1 | 1 | 40.0% | 0.0% | 0.0% |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Wed, Nov 18, 7:10 PM EST | vs | Indiana Arena, Indiana, IN |
| Fri, Nov 20, Time TBD | @ | Cleveland Arena, Cleveland, OH |
| Sun, Nov 22, Time TBD | @ | New York Arena, New York, NY |
| Mon, Nov 23, Time TBD | vs | Indiana Arena, Indiana, IN |
| Fri, Nov 27, Time TBD | vs | Indiana Arena, Indiana, IN |


