
Next game: at Toronto Raptors
Khris Middleton season averages
Points
1.9
per game
Rebounds
0.7
per game
Assists
0.5
per game
Steals
0.2
per game
FG%
17.3%
per game
3P%
12.2%
per game
FT%
16.7%
per game
Turnovers
0.5
per game
Minutes
NaN
per game
Game log
| Date | VS | PTS | REB | AST | STL | FG% | 3P% | FT% | TO |
|---|---|---|---|---|---|---|---|---|---|
| Nov 16 | @— | 9 | 3 | 3 | 1 | 60.0% | 66.7% | 100.0% | 1 |
| Nov 15 | @— | 8 | 0 | 2 | 0 | 75.0% | 66.7% | 0.0% | 0 |
| Nov 12 | @— | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 |
| Nov 11 | @— | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 |
| Nov 9 | @— | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 |
| Nov 7 | @— | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 |
| Nov 6 | @— | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 |
| Nov 4 | @— | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 |
| Nov 2 | @— | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 |
| Oct 30 | @— | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 |
| Oct 28 | @— | 4 | 3 | 2 | 0 | 50.0% | 50.0% | 50.0% | 3 |
| Oct 26 | @— | 0 | 1 | 0 | 0 | 0.0% | 0.0% | 0.0% | 1 |
| Oct 24 | @— | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 |
| Oct 23 | @— | 6 | 2 | 0 | 2 | 25.0% | 0.0% | 100.0% | 1 |
| Oct 21 | @— | 2 | 2 | 0 | 0 | 50.0% | 0.0% | 0.0% | 1 |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Wed, Nov 18, 7:40 PM EST | @ | Toronto Arena, Toronto, ON |
| Fri, Nov 20, Time TBD | @ | Chicago Arena, Chicago, IL |
| Sun, Nov 22, Time TBD | vs | Washington Arena, Washington, DC |
| Tue, Nov 24, Time TBD | vs | Washington Arena, Washington, DC |
| Tue, Nov 24, 8:10 PM EST | vs | Washington Arena, Washington, DC |


