
Next game: at Sacramento Kings
Koa Peat season averages
Points
1.9
per game
Rebounds
0.5
per game
Assists
0.1
per game
FG%
19.6%
per game
FT%
15.4%
per game
Turnovers
0.2
per game
Minutes
NaN
per game
Game log
| Date | VS | PTS | REB | AST | FG% | FT% | TO | MIN |
|---|---|---|---|---|---|---|---|---|
| Nov 16 | @— | 0 | 1 | 0 | 0.0% | 0.0% | 0 | 1:16 |
| Nov 15 | @— | 10 | 2 | 0 | 71.4% | 0.0% | 1 | 8:15 |
| Nov 12 | @— | 0 | 0 | 0 | 0.0% | 0.0% | 0 | 0 |
| Nov 10 | @— | 5 | 1 | 0 | 66.7% | 100.0% | 1 | 5:47 |
| Nov 9 | @— | 4 | 0 | 1 | 66.7% | 0.0% | 0 | 5:56 |
| Nov 7 | @— | 0 | 0 | 0 | 0.0% | 0.0% | 0 | 0 |
| Nov 5 | @— | 0 | 1 | 0 | 0.0% | 0.0% | 0 | 1:54 |
| Nov 4 | @— | 2 | 1 | 0 | 0.0% | 100.0% | 0 | 2:51 |
| Nov 2 | @— | 0 | 0 | 0 | 0.0% | 0.0% | 0 | 0 |
| Oct 30 | @— | 0 | 0 | 0 | 0.0% | 0.0% | 0 | 0 |
| Oct 26 | @— | 0 | 0 | 0 | 0.0% | 0.0% | 0 | 2:43 |
| Oct 24 | @— | 0 | 0 | 0 | 0.0% | 0.0% | 0 | 0 |
| Oct 21 | @— | 4 | 1 | 0 | 50.0% | 0.0% | 0 | 7:01 |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Wed, Nov 18, 10:10 PM EST | @ | Sacramento Arena, Sacramento, CA |
| Fri, Nov 20, Time TBD | @ | Utah Arena, Utah, UT |
| Mon, Nov 23, Time TBD | @ | New Orleans Arena, New Orleans, LA |
| Wed, Nov 25, Time TBD | @ | Houston Arena, Houston, TX |
| Fri, Nov 27, Time TBD | vs | Phoenix Arena, Phoenix, AZ |


