
Next game: at Memphis Grizzlies
Malevy Leons season averages
Points
0.6
per game
Rebounds
0.7
per game
Steals
0.1
per game
Blocks
0.2
per game
FG%
9.5%
per game
3P%
3.6%
per game
FT%
7.1%
per game
Turnovers
0.1
per game
Minutes
NaN
per game
Game log
| Date | VS | PTS | REB | STL | BLK | FG% | 3P% | FT% | TO |
|---|---|---|---|---|---|---|---|---|---|
| Nov 16 | @— | 2 | 1 | 0 | 0 | 33.3% | 0.0% | 0.0% | 0 |
| Nov 13 | @— | 5 | 1 | 0 | 0 | 50.0% | 50.0% | 100.0% | 0 |
| Nov 11 | @— | 0 | 3 | 0 | 2 | 0.0% | 0.0% | 0.0% | 0 |
| Nov 9 | @— | 0 | 3 | 0 | 1 | 0.0% | 0.0% | 0.0% | 1 |
| Nov 7 | @— | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 |
| Nov 5 | @— | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 |
| Nov 2 | @— | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 |
| Nov 1 | @— | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 |
| Oct 30 | @— | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 |
| Oct 28 | @— | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 |
| Oct 26 | @— | 0 | 1 | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 |
| Oct 24 | @— | 2 | 0 | 1 | 0 | 50.0% | 0.0% | 0.0% | 0 |
| Oct 23 | @— | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 |
| Oct 21 | @— | 0 | 1 | 1 | 0 | 0.0% | 0.0% | 0.0% | 0 |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Thu, Nov 19, Time TBD | @ | Memphis Arena, Memphis, TN |
| Wed, Nov 18, 9:40 PM EST | @ | Dallas Arena, Dallas, TX |
| Sun, Nov 22, Time TBD | vs | Golden State Arena, Golden State, CA |
| Wed, Nov 25, Time TBD | vs | Golden State Arena, Golden State, CA |
| Fri, Nov 27, Time TBD | @ | Portland Arena, Portland, OR |


