
Next game: at Houston Rockets
Max Strus season averages
Points
9.1
per game
Rebounds
3.8
per game
Assists
3.4
per game
Steals
1
per game
FG%
32.8%
per game
3P%
32.5%
per game
FT%
40.7%
per game
Turnovers
0.9
per game
Minutes
NaN
per game
Game log
| Date | VS | PTS | REB | AST | STL | FG% | 3P% | FT% | TO |
|---|---|---|---|---|---|---|---|---|---|
| Nov 21 | @— | 5 | 6 | 3 | 0 | 16.7% | 20.0% | 100.0% | 1 |
| Nov 19 | @— | 18 | 5 | 4 | 0 | 50.0% | 55.6% | 100.0% | 4 |
| Nov 17 | @— | 3 | 2 | 1 | 3 | 16.7% | 20.0% | 0.0% | 0 |
| Nov 15 | @— | 14 | 3 | 4 | 0 | 62.5% | 80.0% | 0.0% | 0 |
| Nov 13 | @— | 3 | 2 | 3 | 4 | 0.0% | 0.0% | 100.0% | 1 |
| Nov 10 | @— | 12 | 3 | 3 | 0 | 41.7% | 25.0% | 0.0% | 0 |
| Nov 8 | @— | 7 | 4 | 2 | 0 | 50.0% | 25.0% | 0.0% | 0 |
| Nov 4 | @— | 9 | 5 | 5 | 1 | 27.3% | 33.3% | 0.0% | 1 |
| Nov 2 | @— | 11 | 4 | 6 | 1 | 30.0% | 33.3% | 66.7% | 1 |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Mon, Nov 23, Time TBD | @ | Houston Arena, Houston, TX |
| Wed, Nov 25, Time TBD | @ | Memphis Arena, Memphis, TN |
| Fri, Nov 27, Time TBD | vs | LA Arena, LA, CA |
| Sun, Nov 29, Time TBD | @ | Golden State Arena, Golden State, CA |
| Tue, Dec 1, Time TBD | @ | Phoenix Arena, Phoenix, AZ |


