MJ
Next game: vs Houston Rockets
Morez Johnson season averages
Points
7.2
per game
Rebounds
3.6
per game
Assists
1.4
per game
Steals
0.2
per game
FG%
59.0%
per game
FT%
60.0%
per game
Turnovers
1.6
per game
Minutes
NaN
per game
Game log
| Date | VS | PTS | REB | AST | STL | FG% | FT% | TO | MIN |
|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | @— | 10 | 6 | 3 | 0 | 66.7% | 100.0% | 1 | 17:46 |
| Oct 26 | @— | 6 | 2 | 1 | 0 | 75.0% | 0.0% | 1 | 15:04 |
| Oct 24 | @— | 6 | 1 | 2 | 1 | 33.3% | 100.0% | 4 | 12:03 |
| Oct 23 | @— | 8 | 6 | 0 | 0 | 60.0% | 100.0% | 2 | 16:49 |
| Oct 21 | @— | 6 | 3 | 1 | 0 | 60.0% | 0.0% | 0 | 13:50 |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Thu, Oct 29, 8:00 PM EDT | vs | Dallas Arena, Dallas, TX |
| Fri, Oct 30, 8:10 PM EDT | vs | Dallas Arena, Dallas, TX |
| Sun, Nov 1, 7:00 PM EST | vs | Dallas Arena, Dallas, TX |
| Tue, Nov 3, 7:00 PM EST | @ | San Antonio Arena, San Antonio, TX |
| Thu, Nov 5, 7:00 PM EST | vs | Dallas Arena, Dallas, TX |


