
Next game: vs Toronto Raptors
Ousmane Dieng season averages
Points
1.5
per game
Rebounds
0.8
per game
Assists
0.8
per game
Steals
0.1
per game
FG%
13.3%
per game
3P%
3.1%
per game
FT%
6.3%
per game
Turnovers
0.1
per game
Minutes
NaN
per game
Game log
| Date | VS | PTS | REB | AST | STL | FG% | 3P% | FT% | TO |
|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | @— | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 |
| Nov 2 | @— | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 |
| Oct 31 | @— | 0 | 1 | 2 | 0 | 0.0% | 0.0% | 0.0% | 0 |
| Oct 28 | @— | 4 | 0 | 0 | 1 | 40.0% | 0.0% | 0.0% | 0 |
| Oct 26 | @— | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 |
| Oct 24 | @— | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 |
| Oct 23 | @— | 3 | 1 | 1 | 0 | 33.3% | 0.0% | 50.0% | 0 |
| Oct 21 | @— | 5 | 4 | 3 | 0 | 33.3% | 25.0% | 0.0% | 1 |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Fri, Nov 6, 8:10 PM EST | vs | Milwaukee Arena, Milwaukee, WI |
| Sat, Nov 7, 7:00 PM EST | vs | Milwaukee Arena, Milwaukee, WI |
| Mon, Nov 9, 7:00 PM EST | @ | New York Arena, New York, NY |
| Tue, Nov 10, 7:00 PM EST | vs | Milwaukee Arena, Milwaukee, WI |
| Thu, Nov 12, 7:00 PM EST | @ | Orlando Arena, Orlando, FL |


