
Next game: at Brooklyn Nets
Ronald Holland II season averages
Points
2.8
per game
Rebounds
4
per game
Assists
2.4
per game
Steals
0.4
per game
Blocks
1
per game
FG%
22.5%
per game
FT%
20.0%
per game
Turnovers
1
per game
Minutes
NaN
per game
Game log
| Date | VS | PTS | REB | AST | STL | BLK | FG% | FT% | TO |
|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | @— | 0 | 2 | 1 | 0 | 0 | 0.0% | 0.0% | 4 |
| Oct 27 | @— | 4 | 3 | 2 | 0 | 2 | 50.0% | 0.0% | 0 |
| Oct 25 | @— | 2 | 9 | 4 | 1 | 2 | 12.5% | 0.0% | 0 |
| Oct 23 | @— | 8 | 5 | 4 | 1 | 0 | 50.0% | 100.0% | 0 |
| Oct 20 | @— | 0 | 1 | 1 | 0 | 1 | 0.0% | 0.0% | 1 |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Thu, Oct 29, 8:00 PM EDT | @ | Brooklyn Arena, Brooklyn, NY |
| Sun, Nov 1, 7:00 PM EST | @ | Charlotte Arena, Charlotte, NC |
| Tue, Nov 3, 7:00 PM EST | vs | Detroit Arena, Detroit, MI |
| Sat, Nov 7, 7:00 PM EST | vs | Detroit Arena, Detroit, MI |
| Fri, Nov 20, 7:40 PM EST | vs | Detroit Arena, Detroit, MI |


