
Next game: vs Golden State Warriors
Sergio De Larrea season averages
Points
3
per game
Rebounds
1.1
per game
Assists
0.7
per game
FG%
8.6%
per game
3P%
10.7%
per game
Turnovers
0.6
per game
Minutes
NaN
per game
Game log
| Date | VS | PTS | REB | AST | FG% | 3P% | TO | MIN |
|---|---|---|---|---|---|---|---|---|
| Nov 15 | @— | 0 | 0 | 0 | 0.0% | 0.0% | 0 | 0 |
| Nov 14 | @— | 0 | 0 | 0 | 0.0% | 0.0% | 0 | 0 |
| Nov 12 | @— | 0 | 0 | 0 | 0.0% | 0.0% | 0 | 0 |
| Oct 26 | @— | 0 | 1 | 0 | 0.0% | 0.0% | 0 | 5:40 |
| Oct 24 | @— | 21 | 5 | 4 | 60.0% | 75.0% | 4 | 33:02 |
| Oct 23 | @— | 0 | 0 | 0 | 0.0% | 0.0% | 0 | 0:56 |
| Oct 21 | @— | 0 | 2 | 1 | 0.0% | 0.0% | 0 | 6:51 |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Wed, Nov 18, 9:40 PM EST | vs | Dallas Arena, Dallas, TX |
| Sat, Nov 21, Time TBD | vs | Dallas Arena, Dallas, TX |
| Sun, Nov 22, Time TBD | @ | Utah Arena, Utah, UT |
| Tue, Nov 24, Time TBD | @ | Denver Arena, Denver, CO |
| Tue, Nov 24, 10:10 PM EST | @ | Denver Arena, Denver, CO |


