
Next game: at Toronto Raptors
Tre Johnson betting props
Odds by Fanduel, updated Nov 18, 6:58 AM ET
Will Tre Johnson score more or fewer than 9.5 points?
Over 9.5
-130
56.5% implied
Under 9.5
-102
50.5% implied
This means Fanduel thinks there's roughly a 56.5% chance Tre Johnson goes over 9.5 points in this game.
Will Tre Johnson grab more or fewer than 2.5 rebounds?
Over 2.5
+118
45.9% implied
Under 2.5
-158
61.2% implied
This means Fanduel thinks there's roughly a 45.9% chance Tre Johnson goes over 2.5 rebounds in this game.
Will Tre Johnson hit more or fewer than 1.5 three-pointers?
Over 1.5
-128
56.1% implied
Under 1.5
-104
51% implied
This means Fanduel thinks there's roughly a 56.1% chance Tre Johnson goes over 1.5 three-pointers in this game.
Tre Johnson season averages
Points
8.3
per game
Rebounds
1.7
per game
Assists
0.9
per game
Steals
0.6
per game
Blocks
0.1
per game
FG%
30.5%
per game
3P%
18.9%
per game
FT%
43.3%
per game
Turnovers
0.7
per game
Minutes
NaN
per game
Game log
| Date | VS | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| Nov 16 | @— | 9 | 1 | 3 | 0 | 0 | 37.5% | 40.0% | 50.0% |
| Nov 15 | @— | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% |
| Nov 12 | @— | 13 | 4 | 2 | 1 | 0 | 35.7% | 11.1% | 100.0% |
| Nov 11 | @— | 15 | 3 | 1 | 3 | 0 | 50.0% | 50.0% | 100.0% |
| Nov 9 | @— | 2 | 2 | 0 | 2 | 0 | 12.5% | 0.0% | 0.0% |
| Nov 7 | @— | 4 | 0 | 3 | 1 | 0 | 13.3% | 0.0% | 0.0% |
| Nov 6 | @— | 23 | 1 | 1 | 0 | 0 | 56.3% | 50.0% | 0.0% |
| Nov 4 | @— | 3 | 2 | 0 | 0 | 0 | 11.1% | 25.0% | 0.0% |
| Nov 2 | @— | 4 | 3 | 0 | 0 | 0 | 25.0% | 0.0% | 100.0% |
| Oct 30 | @— | 4 | 2 | 0 | 0 | 0 | 28.6% | 0.0% | 0.0% |
| Oct 28 | @— | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% |
| Oct 26 | @— | 7 | 3 | 2 | 1 | 0 | 37.5% | 16.7% | 0.0% |
| Oct 24 | @— | 13 | 2 | 2 | 0 | 0 | 50.0% | 40.0% | 100.0% |
| Oct 23 | @— | 20 | 2 | 0 | 1 | 0 | 50.0% | 50.0% | 100.0% |
| Oct 21 | @— | 8 | 1 | 0 | 0 | 1 | 50.0% | 0.0% | 100.0% |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Wed, Nov 18, 7:40 PM EST | @ | Toronto Arena, Toronto, ON |
| Fri, Nov 20, Time TBD | @ | Chicago Arena, Chicago, IL |
| Sun, Nov 22, Time TBD | vs | Washington Arena, Washington, DC |
| Tue, Nov 24, Time TBD | vs | Washington Arena, Washington, DC |
| Tue, Nov 24, 8:10 PM EST | vs | Washington Arena, Washington, DC |


