
NBA · 2026-27
Charlotte Hornets
4th Eastern Southeast · 3-7
Charlotte Hornets injury report
Showing 5 of 5 players
| Player | Pos | Status | Injury | Updated |
|---|---|---|---|---|
| Kon Knueppel | G-F | Out | Hamstring | Tue, Nov 10, 2:10 PM EST |
| Grant Williams | F | Out | Hamstring | Tue, Nov 10, 2:10 PM EST |
| Moussa Diabate | F | May play | Quadriceps | Tue, Nov 10, 2:10 PM EST |
| Dennis Schroder | G | Out | Hamstring | Tue, Nov 10, 2:10 PM EST |
| Brandon Miller | F | May play | Groin | Tue, Nov 10, 2:10 PM EST |
League-wide report: NBA injuries.
Hornets
