
Next game: vs Cincinnati Bengals
Amik Robertson season averages
Tackles
5.4
per game
Solo TKL
3.7
per game
Sacks
0.1
per game
Pass Def
1
per game
TFL
0.4
per game
QB Hits
0.1
per game
Game log
| Date | VS | TKL | SOLO | SK | PD | TFL | QBH |
|---|---|---|---|---|---|---|---|
| Nov 13 | @— | 5 | 4 | 0 | 1 | 2 | 0 |
| Nov 8 | @— | 2 | 1 | 0 | 1 | 0 | 0 |
| Nov 2 | @— | 6 | 3 | 0 | 0 | 1 | 0 |
| Oct 20 | @— | 7 | 3 | 0 | 0 | 0 | 0 |
| Oct 11 | @— | 7 | 6 | 0 | 1 | 0 | 0 |
| Oct 4 | @— | 9 | 7 | 0 | 1 | 0 | 0 |
| Sep 27 | @— | 6 | 4 | 0 | 4 | 0 | 0 |
| Sep 20 | @— | 5 | 5 | 0 | 2 | 0 | 0 |
| Sep 13 | @— | 6 | 3 | 0 | 0 | 0 | 0 |
| Aug 22 | @— | 1 | 1 | 1 | 0 | 1 | 1 |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Mon, Nov 23, 8:15 PM EST | vs | Washington Arena, Washington, MD |
| Sun, Nov 29, 4:25 PM EST | @ | Arizona Arena, Arizona, AZ |
| Sun, Dec 6, Time TBD | @ | Tennessee Arena, Tennessee, TN |
| Sun, Dec 13, Time TBD | vs | Washington Arena, Washington, MD |
| Sun, Dec 20, Time TBD | vs | Washington Arena, Washington, MD |


